1
INTERNATIONAL CONTEST
JUNIOR MEN & WOMEN
11-12 JANUARY 2014
APELDOORN THE NETHERLANDS
RESULTS DAY 2
Individual pursuit Women
Rank Nr. Name Nation UCI-Code Time
1 79 GARNER, Grace Great-Britain GBR19970619 02:33,010
2 80 NELSON, Emily Great-Britain GBR19961110 02:33,302
3 76 VANDENBROUCKE, Saartje Belgium BEL19960213 02:35,779
4 81 BARKER, Megan Great-Britain GBR19970815 02:38,153
5 84 LUST, Bianca The Netherlands NED19960619 02:39,103
6 91 BOOGAARD, Maaike The Netherlands NED19980824 02:39,901
7 82 HAYWARD, Bethany Great-Britain GBR19961120 02:40,073
8 90 HOFMAN, Merel The Netherlands NED19980104 02:40,329
9 77 PALM, Eva Maria Belgium BEL19971107 02:40,503
10 78 DRUYTS, Lenny Belgium BEL19970518 02:41,462
11 85 DE GRAAF, Michelle The Netherlands NED19971201 02:41,918
12 87 HUINEN, Anne The Netherlands NED19971220 02:42,914
13 89 VAN 'T GELOOF, Marjolein The Netherlands NED19960327 02:44,586
14 60 KROL, Phaedra The Netherlands NED19990624 02:45,284
15 68 AMANN, Melanie Austria AUT19970224 02:45,759
16 86 DIJKSMAN, Tessa The Netherlands NED19970218 02:47,094
Teamsprint Women
Rank Nation Rider 1 Rider 2 Time
1 BELGIUM WERNIMONT DEGRENDELE 36,923
2 GERMANY HEINZE HINTZE 36,983
3 THE NETHERLANDS 1 LAMBERINK VAN DE WOUW 37,396
4 CZECH REPUBLIC ŠRŮTKOVÁ KAŇKOVSKÁ 37,755
5 THE NETHERLANDS 2 VAN DER PEET DE ZOETE 38,786
6 NETHERLANDS/BELGIUM LAMBERINK VANDENBROUCKE 38,816
7 AUSTRIA AMANN IMREK 40,624
Derny races Women
1e HEAT
Rank Nr. Name Nation UCI-Code
1 61 KLEIN, Lisa Germany GER 19960715
2 80 NELSON, Emily Great-Britain GBR19961110
3 78 DRUYTS, Lenny Belgium BEL19970518
4 65 SÜßEMILCH, Laura Germany GER 19970223
5 89 VAN 'T GELOOF, Marjolein The Netherlands NED19960327
6 85 DE GRAAF, Michelle The Netherlands NED19971201
2e HEAT
Rank Nr. Name Nation UCI-Code
1 77 PALM, Eva Maria Belgium BEL19971107
2 81 BARKER, Megan Great-Britain GBR19970815
3 90 HOFMAN, Merel The Netherlands NED19980104
4 86 DIJKSMAN, Tessa The Netherlands NED19970218
5 62 LANGE, Alina Germany GER 19960829
6 71 KAŇKOVSKÁ, Ema Czech CZE19980622
3e HEAT
Rank Nr. Name Nation UCI-Code
1 76 VANDENBROUCKE, Saartje Belgium BEL19960213
2 63 EBERT, Michaela Germany GER 19970607
3 82 HAYWARD, Bethany Great-Britain GBR19961120
4 87 HUINEN, Anne The Netherlands NED19971220
5 69 IMREK,Tatjana Austria AUT19981121
4e HEAT
Rank Nr. Name Nation UCI-Code
1 84 LUST, Bianca The Netherlands NED19960619
2 88 RIJFF, Anouk The Netherlands NED19960406
3 64 WASKOWSKI, Laura Ida Germany GER 19970611
4 60 KROL, Phaedra The Netherlands NED19990624
5 73 PĚČONKOVÁ, Veronika Czech CZE19980628
6 79 GARNER, Grace Great-Britain GBR19970619
Elimination Women
Rank Nr. Name Nation UCI-Code
1 76 VANDENBROUCKE, Saartje Belgium BEL19960213
2 61 KLEIN, Lisa Germany GER 19960715
3 80 NELSON, Emily Great-Britain GBR19961110
4 77 PALM, Eva Maria Belgium BEL19971107
5 88 RIJFF, Anouk The Netherlands NED19960406
6 89 VAN 'T GELOOF, Marjolein The Netherlands NED19960327
7 90 HOFMAN, Merel The Netherlands NED19980104
8 71 KAŇKOVSKÁ, Ema Czech CZE19980622
9 78 DRUYTS, Lenny Belgium BEL19970518
10 62 LANGE, Alina Germany GER 19960829
11 87 HUINEN, Anne The Netherlands NED19971220
12 79 GARNER, Grace Great-Britain GBR19970619
13 82 HAYWARD, Bethany Great-Britain GBR19961120
14 84 LUST, Bianca The Netherlands NED19960619
15 73 PĚČONKOVÁ, Veronika Czech CZE19980628
16 81 BARKER, Megan Great-Britain GBR19970815
17 68 AMANN, Melanie Austria AUT19970224
18 65 SÜßEMILCH, Laura Germany GER 19970223
19 85 DE GRAAF, Michelle The Netherlands NED19971201
20 64 WASKOWSKI, Laura Ida Germany GER 19970611
21 63 EBERT, Michaela Germany GER 19970607
22 86 DIJKSMAN, Tessa The Netherlands NED19970218
23 69 IMREK,Tatjana Austria AUT19981121
24 60 KROL, Phaedra The Netherlands NED19990624
Keirin Women
Heat Rank Nr. Name Nation UCI-Code
1 1 92 LAMBERINK, Kyra The Netherlands NED19960415
2 72 ŠRŮTKOVÁ, Natálie Czech CZE19970228
3 66 HEINZE, Doreen Germany GER 19960728
4 70 KAŇKOVSKÁ, Sára Czech CZE19980622
5 96 VAN DE WOUW, Hetty The Netherlands NED19980529
6 75 WERNIMONT, Catherine Belgium BEL19960703
7 94 LAMBERINK, Mirthe The Netherlands NED19981109
Heat Rank Nr. Name Nation UCI-Code
2 1 74 DEGRENDELE, Nicky Belgium BEL19961011
2 83 CAPEWELL, Sophie Great-Britain GBR19980904
3 67 HINTZE, Emma Germany GER 19970917
4 71 KAŇKOVSKÁ, Ema Czech CZE19980622
5 93 VAN DER PEET, Steffie The Netherlands NED19990910
6 95 DE ZOETE, Mylene The Netherlands NED19
Madison Women
Rank Nr Rider 1 UCI-Code Rider 2 UCI Code Laps Pnts Fin 1 2
1 19 VANDENBROUCKE, Saartje BEL19960213 DRUYTS, Lenny BEL19970518 0 8 2 5 3
2 21 GARNER, Grace GBR19970619 NELSON, Emily GBR19961110 0 5 1 5
3 22 HAYWARD, Bethany GBR19961120 BARKER, Megan GBR19970815 0 5 3 3 2
4 24 RIJFF, Anouk NED19960406 LUST, Bianca NED19960619 0 2 5 2
5 27 VAN 'T GELOOF, Marjolijn NED19960327 DE GRAAF, Michelle NED19971201 0 1 4 1
6 23 KAŇKOVSKÁ, Ema CZE19980622 PĚČONKOVÁ, Veronika CZE19980628 0 1 7 1
7 20 PALM, Eva Maria BEL19971107 KROL, Phaedra NED19990624 0 0 6
8 25 DIJKSMAN, Tessa NED19970218 HOFMAN, Merel NED19980104 0 0 8
9 28 LANGE, Alina GER 19960829 SÜßEMILCH, Laura GER 19970223 0 0 9
500 mtr Time Trial Women
Rank Nr. Name Nation UCI-Code Time
1 52 VOLKERS, Jorn The Netherlands NED19980324 00:35,986
2 53 ZEBEL, Daan The Netherlands NED19980824 00:36,562
3 92 LAMBERINK, Kyra The Netherlands NED19960415 00:36,612
4 83 CAPEWELL, Sophie Great-Britain GBR19980904 00:37,079
5 67 HINTZE, Emma Germany GER 19970917 00:37,356
6 79 GARNER, Grace Great-Britain GBR19970619 00:37,549
7 66 HEINZE, Doreen Germany GER 19960728 00:37,778
8 74 DEGRENDELE, Nicky Belgium BEL19961011 00:38,030
9 70 KAŇKOVSKÁ, Sára Czech CZE19980622 00:38,208
10 75 WERNIMONT, Catherine Belgium BEL19960703 00:38,984
11 82 HAYWARD, Bethany Great-Britain GBR19961120 00:38,997
12 80 NELSON, Emily Great-Britain GBR19961110 00:39,051
13 81 BARKER, Megan Great-Britain GBR19970815 00:39,138
14 55 ADEGEEST, Kjell The Netherlands NED19981004 00:39,217
15 96 VAN DE WOUW, Hetty The Netherlands NED19980529 00:39,353
16 72 ŠRŮTKOVÁ, Natálie Czech CZE19970228 00:39,395
17 95 DE ZOETE, Mylene The Netherlands NED19990103 00:40,153
18 93 VAN DER PEET, Steffie The Netherlands NED19990910 00:40,320
19 68 AMANN, Melanie Austria AUT19970224 00:40,578
20 94 LAMBERINK, Mirthe The Netherlands NED19981109 00:40,694
21 73 PĚČONKOVÁ, Veronika Czech CZE19980628 00:41,098
22 69 IMREK,Tatjana Austria AUT19981121 00:42,105
5
Individual Pursuit Men
Rank Nr. Name Nation UCI-Code Time
1 31 GIBSON, Matt Great-Britain GBR19960902 03:27,633
2 32 EVANS, Joe Great-Britain GBR19961202 03:29,534
3 19 BOUSSAER, Bryan Belgium BEL19961119 03:34,628
4 24 GHYS, Robbe Belgium BEL19970111 03:34,927
5 30 HOLT, Joe Great-Britain GBR19971013 03:35,260
6 23 TAMINIAUX, Lionel Belgium BEL19960521 03:35,878
7 33 BOSTOCK, Matt Great-Britain GBR19970716 03:36,127
8 36 MARTENS, Thom The Netherlands NED19961030 03:37,049
9 18 KOHOUT, Michal Czech CZE19960118 03:39,140
10 37 VOS, Jurriaan The Netherlands NED19961007 03:39,305
11 40 MENGOULAS, Alex The Netherlands NED19970713 03:40,615
12 26 TREVISANI, Luca Belgium BEL19970326 03:42,290
13 25 CLAEYS, Simon Belgium BEL19970508 03:42,811
14 27 SIX, Franklin Belgium BEL19970527 03:43,314
15 38 SCHELLING, Jouke The Netherlands NED19960331 03:44,452
16 56 DOMNICK, Julius Germany (ind) GER 19970420 03:44,699
17 46 OTTEVANGER, Bas The Netherlands NED19981214 03:45,458
18 57 WILTSHIRE, Joe Great-Britain Wales GBR19960301 03:46,232
19 42 KREDER, Stefan The Netherlands NED19960824 03:46,467
20 17 MACKO, Michal Czech CZE19960306 03:47,690
21 11 APPELTAUER, Samuel Austria AUT19971210 04:02,749
Team sprint Men
Rank Nation Rider 1 Rider 2 Rider 3 Time
1 CZECH REPUBLIC FANTA JANOŠEK ŠEVČÍK 48,359
2 BELGIUM 1 STEVENS VRANCKEN NEIRYNCK 49,437
3 THE NETHERLANDS 2 LIGTLEE LOK GELUK 49,766
4 GREAT BRITAIN MIX SCAMMELL TRUMAN CAPEWELL 49,817
5 BELGIUM 2 TAMINIAUX TREVISANI SIX 50,472
6 GERMANY MEIßNER RIEDEL ANKLAM 50,527
7 RHEINLAND/WESTFALEN GROTTKER REISS MARX 50,925
6
Elimination Men
Rank Nr. Name Nation UCI-Code
1 42 KREDER, Stefan The Netherlands NED19960824
2 15 HELIS, Luděk Czech CZE19960519
3 19 BOUSSAER, Bryan Belgium BEL19961119
4 6 KANTER, Max Germany GER 19971022
5 30 HOLT, Joe Great-Britain GBR19971013
6 24 GHYS, Robbe Belgium BEL19970111
7 39 ARENTSEN, Arjen The Netherlands NED19960722
8 3 WITT, Julian Germany GER 19960520
9 20 PIRARD, Maxim Belgium BEL19970731
10 31 GIBSON, Matt Great-Britain GBR19960902
11 57 WILTSHIRE, Joe Great-Britain Wales GBR19960301
12 1 FRANZ, Marcel Germany GER 19960220
13 40 MENGOULAS, Alex The Netherlands NED19970713
14 99 CHYTIL, Daniel Czech CZE19971201
15 4 MALCHARAK, Moritz Germany GER 19970729
16 16 ŠIPOŠ, Marek Czech CZE19960127
17 5 HALLER, Patrick Germany GER 19970709
18 11 APPELTAUER, Samuel Austria AUT19971210
19 32 EVANS, Joe Great-Britain GBR19961202
20 2 PORZNER, Manuel Germany GER 19960225
21 33 BOSTOCK, Matt Great-Britain GBR19970716
22 21 STEVENS, Maarten Belgium BEL19970213
23 1 FRANZ, Marcel Germany GER 19960220
24 45 KNOPPERT, Martijn The Netherlands NED19981022
Keirin Men
Heat Rank Nr. Name Nation UCI-Code
1 1 34 SCAMMELL, Tom Great-Britain GBR19961014
2 10 ANKLAM, Dominique Germany GER 19970108
3 7 MEIßNER, Moritz Germany GER 19970611
4 14 ŠEVČÍK, Jan Czech CZE19970825
5 55 ADEGEEST, Kjell The Netherlands NED19981004
6 59 MARX, Luc Germany Rheinland Pfalz GER 19971222
Heat Rank Nr. Name Nation UCI-Code
2 1 12 FANTA, Jiří Czech CZE19960412
2 35 TRUMAN, Joe Great-Britain GBR19970214
3 49 LIGTLEE, Sam The Netherlands NED19971212
4 52 VOLKERS, Jorn The Netherlands NED19980324
5 28 VRANCKEN, Jordy Belgium BEL19960406
6 8 GROTTKER, Dirk Germany GER 19970703
7
Heat Rank Nr. Name Nation UCI-Code
3 1 13 JANOŠEK, Jiří Czech CZE19970219
2 29 NEIRYNCK, Aidan Belgium BEL19970227
3 9 RIEDEL, Domenic Germany GER 19970923
4 50 GELUK, Stijn The Netherlands NED19961027
5 53 ZEBEL, Daan The Netherlands NED19980824
6 47 LOK, Camiel The Netherlands NED19960614
7 58 REISS, Aaron Germany Rheinland Pfalz GER 19970929
Final Keirin Men place 1-6
Rank Nr. Name Nation UCI-Code
1 13 JANOŠEK, Jiří Czech CZE19970219
2 12 FANTA, Jiří Czech CZE19960412
3 35 TRUMAN, Joe Great-Britain GBR19970214
4 34 SCAMMELL, Tom Great-Britain GBR19961014
5 29 NEIRYNCK, Aidan Belgium BEL19970227
6 10 ANKLAM, Dominique Germany GER 1
1000 mtr Men
Rank Nr. Name Nation UCI-Code Time
1 12 FANTA, Jiří Czech CZE19960412 01:05,874
2 13 JANOŠEK, Jiří Czech CZE19970219 01:06,426
3 49 LIGTLEE, Sam The Netherlands NED19971212 01:06,761
4 31 GIBSON, Matt Great-Britain GBR19960902 01:07,685
5 34 SCAMMELL, Tom Great-Britain GBR19961014 01:08,068
6 21 STEVENS, Maarten Belgium BEL19970213 01:08,347
7 30 HOLT, Joe Great-Britain GBR19971013 01:08,384
8 23 TAMINIAUX, Lionel Belgium BEL19960521 01:08,587
9 35 TRUMAN, Joe Great-Britain GBR19970214 01:08,682
10 26 TREVISANI, Luca Belgium BEL19970326 01:09,293
11 40 MENGOULAS, Alex The Netherlands NED19970713 01:09,415
12 32 EVANS, Joe Great-Britain GBR19961202 01:09,480
13 37 VOS, Jurriaan The Netherlands NED19961007 01:10,173
14 8 GROTTKER, Dirk Germany GER 19970703 01:10,276
15 36 MARTENS, Thom The Netherlands NED19961030 01:10,339
16 33 BOSTOCK, Matt Great-Britain GBR19970716 01:10,446
17 10 ANKLAM, Dominique Germany GER 19970108 01:10,544
18 19 BOUSSAER, Bryan Belgium BEL19961119 01:10,671
19 50 GELUK, Stijn The Netherlands NED19961027 01:10,680
20 14 ŠEVČÍK, Jan Czech CZE19970825 01:10,681
21 25 CLAEYS, Simon Belgium BEL19970508 01:11,134
22 58 REISS, Aaron Germany Rheinland Pfalz GER 19970929 01:11,218
23 27 SIX, Franklin Belgium BEL19970527 01:12,180
24 57 WILTSHIRE, Joe Great-Britain Wales GBR19960301 01:13,320
25 38 SCHELLING, Jouke The Netherlands NED19960331 01:13,825
26 45 KNOPPERT, Martijn The Netherlands NED19981022 01:14,079
27 59 MARX, Luc Germany Rheinland Pfalz GER 19971222 01:14,559
28 11 APPELTAUER, Samuel Austria AUT19971210 01:15,548
Madison Men
Rank Nr Rider 1 UCI-Code Rider 2 UCI Code Laps Pnts Fin 1 2 3
1 1 GHYS, Robbe BEL19970111 PIRARD, Maxim BEL19970731 0 10 2 2 5 3
2 6 PORZNER, Manuel GER 19960225 HALLER, Patrick GER 19970709 0 8 11 5 3
3 7 WITT, Julian GER 19960520 MALCHARAK, Moritz GER 19970729 0 5 1 5
4 5 FRANZ, Marcel GER 19960220 KANTER, Max GER 19971022 0 4 5 3 1
5 12 EVANS, Joe GBR19961202 HOLT, Joe GBR19971013 0 3 3 1 2
6 14 ARENTSEN, Arjen NED19960722 KREDER, Stefan NED19960824 0 3 4 2 1
7 11 GIBSON, Matt GBR19960902 BOSTOCK, Matt GBR19970716 0 0 6
8 15 OTTEVANGER, Bas NED19981214 KNOPPERT, Martijn NED19981022 0 0 7
9 8 KOHOUT, Michal CZE19960118 WILTSHIRE, Joe GBR19960301 0 0 9
10 3 TAMINIAUX, Lionel BEL19960521 SIX, Franklin BEL19970527 0 0 12
11 10 MACKO, Michal CZE19960306 ŠIPOŠ, Marek CZE19960127 1 0 8
12 9 CHYTIL Daniel CZE19971201 HELIS, Luděk CZE19960519 1 0 10