Baltiuc City Track Tour

  • Joske

    SCRATCH

    <40

    Rank Nr. Name Nation UCI-Code

    1 5 Thomas van Ee Netherlands NED19930422

    2 23 Michal Slusarski Poland POL19880520

    3 21 Vincent Martins France FRA19850825

    4 3 Aalzen Alma Netherlands NED19811024

    5 8 Jan Jorrit Lubben Netherlands NED19900125

    6 1 Erwan Aubernon France FRA19940602

    7 19 Bastien Le Masson France FRA19930824

    8 2 Alexander West Gemany GER19851005

    9 22 Eleonore Saraiva France FRA19910228

    >40

    Rank Nr. Name Nation UCI-Code

    1 11 Alessandro Picco Italy ITA19721005

    2 10 Thomas Kapuste Germany GER19650210

    3 18 Lars Myrberg Sweden SWE19550805

    4 15 Marten Vosmer Netherlands NED19701507

    5 14 Steven Kroesbergen Netherlands NED19721205

    6 25 Tony Letteiler France FRA19680427

    7 17 Thomas Szell Germany GER19570403

    8 20 Anders Johannes Staack Germany GER19551130

    9 16 Nikolay Granovskiy Russia RUS19541222

    TIME-TRAIL ABOUT 200 mtr

    Rank Nr. Name Nation UCI Code Time

    1 1 Erwan Aubernon France FRA19940602 00:11,624

    2 5 Thomas van Ee Netherlands NED19930422 00:12,026

    3 11 Alessandro Picco Italy ITA19721005 00:12,151

    4 21 Vincent Martins France FRA19850825 00:12,192

    5 23 Michal Slusarski Poland POL19880520 00:12,290

    6 18 Lars Myrberg Sweden SWE19550805 00:12,458

    7 6 Philip Bominaar Netherlands NED19811002 00:12,488

    8 10 Thomas Kapuste Germany GER19650210 00:12,561

    9 8 Jan Jorrit Lubben Netherlands NED19900125 00:12,640

    10 4 Carolien van Herrikhuyzen Netherlands NED19760319 00:12,650

    11 15 Marten Vosmer Netherlands NED19701507 00:13,008

    12 19 Bastien Le Masson France FRA19930824 00:13,232

    13 24 Ralph Geupink Netherlands NED19631210 00:13,254

    14 3 Aalzen Alma Netherlands NED19811024 00:13,294

    15 20 Anders Johannes Staack Germany GER19551130 00:13,304

    16 25 Tony Letteiler France FRA19680427 00:13,539

    17 2 Alexander West Gemany GER19851005 00:13,916

    18 14 Steven Kroesbergen Netherlands NED19721205 00:14,061

    19 16 Nikolay Granovskiy Russia RUS19541222 00:14,295

    20 17 Thomas Szell Germany GER19570403 00:14,415

    21 22 Eleonore Saraiva France FRA19910228 00:14,615

    Derny Race

    1e Heat

    Rank Nr. Name Nation UCI-Code

    1 5 Thomas van Ee Netherlands NED19930422

    2 21 Vincent Martins France FRA19850825

    3 3 Aalzen Alma Netherlands NED19811024

    4 1 Erwan Aubernon France FRA19940602

    5 23 Michal Slusarski Poland POL19880520

    6 2 Alexander West Gemany GER19851005

    2e Heat

    Rank Nr. Name Nation UCI-Code

    1 15 Marten Vosmer Netherlands NED19701507

    2 18 Lars Myrberg Sweden SWE19550805

    3 14 Steven Kroesbergen Netherlands NED19721205

    4 17 Thomas Szell Germany GER19570403

    5 20 Anders Johannes Staack Germany GER19551130

    6 16 Nikolay Granovskiy Russia RUS19541222

    Elimination race

    <40

    Rank Nr. Name Nation UCI-Code

    1 21 Vincent Martins France FRA19850825

    2 1 Erwan Aubernon France FRA19940602

    3 8 Jan Jorrit Lubben Netherlands NED19900125

    4 5 Thomas van Ee Netherlands NED19930422

    5 19 Bastien Le Masson France FRA19930824

    6 3 Aalzen Alma Netherlands NED19811024

    7 23 Michal Slusarski Poland POL19880520

    8 22 Eleonore Saraiva France FRA19910228

    9 2 Alexander West Gemany GER19851005

    >40

    Rank Nr. Name Nation UCI-Code

    1 18 Lars Myrberg Sweden SWE19550805

    2 11 Alessandro Picco Italy ITA19721005

    3 10 Thomas Kapuste Germany GER19650210

    4 15 Marten Vosmer Netherlands NED19701507

    5 14 Steven Kroesbergen Netherlands NED19721205

    6 16 Nikolay Granovskiy Russia RUS19541222

    7 20 Anders Johannes Staack Germany GER19551130

    8 17 Thomas Szell Germany GER19570403

    9 25 Tony Letteiler France O/S FRA19680427

    Pointsrace < 40

    Rank Nr. Name Nation UCI-Code Points Finish 20+/20- 1 2 3 4 5 6

    1 21 Vincent Martins France FRA19850825 21 2 2 5 5 3 3 3

    2 5 Thomas van Ee Netherlands NED19930422 18 5 5 3 3 2 5

    3 23 Michal Slusarski Poland POL19880520 9 4 3 1 1 1 2 1

    4 3 Aalzen Alma Netherlands NED19811024 7 1 2 5

    5 8 Jan Jorrit Lubben Netherlands NED19900125 6 6 1 5

    6 1 Erwan Aubernon France FRA19940602 4 3 2 2

    7 2 Alexander West Gemany GER19851005 1 7 1

    8 22 Eleonore Saraiva France FRA19910228 -20 8 -20

    9 19 Bastien Le Masson France FRA19930824 DNF

    Pointsrace >40

    Rank Nr. Name Nation UCI-Code Points Finish 20+/20- 1 2 3 4

    1 10 Thomas Kapuste Germany GER19650210 15 1 2 5 3 5

    2 18 Lars Myrberg Sweden SWE19550805 12 2 3 1 5 3

    3 11 Alessandro Picco Italy ITA19721005 12 3 5 3 2 2

    4 15 Marten Vosmer Netherlands NED19701507 3 5 2 1

    5 25 Tony Letteiler France FRA19680427 2 4 1 1

    6 17 Thomas Szell Germany GER19570403 -20 6 -20

    7 20 Anders Johannes Staack Germany GER19551130 -20 7 -20

    8 14 Steven Kroesbergen Netherlands NED19721205 -20 8 -20

    9 16 Nikolay Granovskiy Russia RUS19541222 -20 9 -20

    KEIRIN

    Rank Nr. Name Nation UCI-Code

    1 1 Erwan Aubernon France FRA19940602

    2    Verwijderd op verzoek van rijder

    3 19 Bastien Le Masson France FRA19930824

    4 22 Eleonore Saraiva France FRA19910228

    5 15 Marten Vosmer Netherlands NED19701507

    6 14 Steven Kroesbergen Netherlands NED19721205

    Omnium <40

    Total Race 1 Race 2 Race 3 Race 4

    Rank Nr. Name Nation UCI Code Points

    1 21 Vincent Martins France FRA19850825 8 3 3 1 1

    2 5 Thomas van Ee Netherlands NED19930422 9 1 2 4 2

    3 1 Erwan Aubernon France FRA19940602 15 6 1 2 6

    4 23 Michal Slusarski Poland POL19880520 16 2 4 7 3

    5 8 Jan Jorrit Lubben Netherlands NED19900125 18 5 5 3 5

    6 3 Aalzen Alma Netherlands NED19811024 21 4 7 6 4

    7 19 Bastien Le Masson France FRA19930824 27 7 6 5 9

    8 2 Alexander West Gemany GER19851005 32 8 8 9 7

    9 22 Eleonore Saraiva France FRA19910228 34 9 9 8 8

    Omnium >40

    Total Race 1 Race 2 Race 3 Race 4

    Rank Nr. Name Nation UCI Code Points

    1 11 Alessandro Picco Italy ITA19721005 7 1 1 2 3

    2 18 Lars Myrberg Sweden SWE19550805 8 3 2 1 2

    3 10 Thomas Kapuste Germany GER19650210 9 2 3 3 1

    4 15 Marten Vosmer Netherlands NED19701507 16 4 4 4 4

    5 14 Steven Kroesbergen Netherlands NED19721205 25 5 7 5 8

    6 25 Tony Letteiler France FRA19680427 26 6 6 9 5

    7 20 Anders J. Staack Germany GER19551130 27 8 5 7 7

    8 17 Thomas Szell Germany GER19570403 30 7 9 8 6

    9 16 Nikolay Granovskiy Russia RUS19541222 32 9 8 6 9

    1e heat poule sprints 16-11-13

    Poule 1 Nr. Name Category UCI Code Result

    25 Tony Letteiler France FRA19680427 1

    17 Thomas Szell Germany GER19570403 2

    16 Nikolay Granovskiy Russia RUS19541222 3

    2 Alexander West Gemany GER19851005 4

    Poule 2 Nr. Name Category UCI Code Result

    10 Thomas Kapuste Germany GER19650210 1

    19 Bastien Le Masson France FRA19930824 2

    3 Aalzen Alma Netherlands NED19811024 3

    20 Anders Johannes Staack Germany GER19551130 4

    Poule 3 Nr. Name Category UCI Code Result

    1 Erwan Aubernon France FRA19940602 1

    5 Thomas van Ee Netherlands NED19930422 2

    18 Lars Myrberg Sweden SWE19550805 3

    6 Philip Bominaar Netherlands NED19811002 4

    500 METRES TIME-TRIAL

    Rank Nr. Name Nation UCI-Code Time

    1 1 Erwan Aubernon France FRA19940602 00:35,473

    2 6 Philip Bominaar Netherlands NED19811002 00:37,560

    3 10 Thomas Kapuste Germany GER19650210 00:38,431

    4 24 Ralp Geupink Netherlands NED19631210 00:39,210

    5 19 Bastien Le Masson France FRA19930824 00:39,311

    6 25 Tony Letteiler France FRA19680427 00:40,251

    7 20 Anders Johannes Staack Germany GER19551130 00:41,201

    8 3 Aalzen Alma Netherlands NED19811024 00:41,253

    9 2 Alexander West Gemany GER19851005 00:41,610

    10 16 Nikolay Granovskiy Russia RUS19541222 00:42,222

    11 17 Thomas Szell Germany GER19570403 00:44,750

    Individual Pursuit

    Rank Nr. Name Nation UCI-Code Time

    1 3 Aalzen Alma Netherlands NED19811024 02:34,941

    2 25 Tony Letteiler France FRA19680427 02:35,770

    3 10 Thomas Kapuste Germany GER19650210 02:39,664

    4 2 Alexander West Gemany GER19851005 02:47,970

    5 16 Nikolay Granovskiy Russia RUS19541222 02:50,009

    6 24 Ralph Geupink Netherlands NED19631210 02:51,318

    7 20 Anders Johannes Staack Germany GER19551130 02:53,455

    8 17 Thomas Szell Germany GER19570403 03:04,901

    SCRATCH

    Rank Nr. Name Nation UCI-Code

    1 1 Erwan Aubernon France FRA19940602

    2 10 Thomas Kapuste Germany GER19650210

    3 14 Steven Kroesbergen Netherlands NED19721205

    4 3 Aalzen Alma Netherlands NED19811024

    5 25 Tony Letteiler France FRA19680427

    6 2 Alexander West Gemany GER19851005

    7 19 Bastien Le Masson France FRA19930824

    8 17 Thomas Szell Germany GER19570403

    9 16 Nikolay Granovskiy Russia RUS19541222

    10 20 Anders Johannes Staack Germany GER19551130

    1e Heat Poule sprints 17-11-13

    Poule 1 Nr. Name Country UCI Code Result

    17 Thomas Szell Germany GER19570403 1

    2 Alexander West Gemany GER19851005 2

    16 Nikolay Granovskiy Russia RUS19541222 3

    Poule 2 Nr. Name Country UCI Code Result

    25 Tony Letteiler France FRA19680427 1

    20 Anders Johannes Staack Germany GER19551130 2

    3 Aalzen Alma Netherlands NED19811024 3

    Poule 3 Nr. Name Country UCI Code Result

    4 Carolien van Herrikhuyzen Netherlands NED19760319 1

    19 Bastien Le Masson France FRA19930824 2

    24 Ralph Geupink Netherlands NED19631210 3

    Poule 4 Nr. Name Country UCI Code Result

    1 Erwan Aubernon France FRA19940602 1

    6 Philip Bominaar Netherlands NED19811002 2

    10 Thomas Kapuste Germany GER19650210 3

    Final Heat Poule sprint

    Poule 1 Nr. Name Country UCI Code Result

    3 Aalzen Alma Netherlands NED19811024 1

    2 Alexander West Gemany GER19851005 2

    16 Nikolay Granovskiy Russia RUS19541222 3

    Poule 2 Nr. Name Country UCI Code Result

    24 Ralph Geupink Netherlands NED19631210 1

    17 Thomas Szell Germany GER19570403 2

    20 Anders Johannes Staack Germany GER19551130 3

    Poule 3 Nr. Name Country UCI Code Result

    25 Tony Letteiler France FRA19680427 1

    10 Thomas Kapuste Germany GER19650210 2

    19 Bastien Le Masson France FRA19930824 3

    Poule 4 Nr. Name Country UCI Code Result

    1 Erwan Aubernon France FRA19940602 1

    6 Philip Bominaar Netherlands K NED19811002 2

    4 Carolien van Herrikhuyzen Netherlands NED19760319 3

    Total Result Sprint

    Plaats Nr. Name Country UCI Code

    1 1 Erwan Aubernon France O/S/D FRA19940602

    2 6 Philip Bominaar Netherlands S / K NED19811002

    3 4 Carolien van Herrikhuyzen Netherlands NED19760319

    4 25 Tony Letteiler France O/S FRA19680427

    5 10 Thomas Kapuste Germany O/S/D GER19650210

    6 19 Bastien Le Masson France O/S/K FRA19930824

    7 24 Ralph Geupink Netherlands NED19631210

    8 17 Thomas Szell Germany O/S/D GER19570403

    9 20 Anders Johannes Staack Germany O/S GER19551130

    10 3 Aalzen Alma Netherlands O/S/D NED19811024

    11 2 Alexander West Gemany O/S/D GER19851005

    12 16 Nikolay Granovskiy Russia O/S/D RUS19541222

    Post was bewerkt op 18-09-2017 09:34 door Peter (Moderator)

  • Marcus

    You are a constant source of useful data and analysis. The 2D graphics are adequate in geometry dash lite. Even though there is excellent music, everything is rather straightforward and simple.