RESULTS DAY 2 EUROPEAN CHAMPIONSHIPS OMNISPORT APELDOORN
Sprint Women qualifying 200 mtr time trail
Rank Nr. Name Nation UCI-Code Time
1 57 LIGTLEE Elis NED NED19940628 11,115
2 44 VOGEL Kristina GER GER19901110 11,213
3 31 CUEFFVirginie FRA FRA19880618 11,338
4 39 VARNISH Jessica GBR GBR19901119 11,374
5 40 WILLIAMSON Victoria GBR GBR19930915 11,399
6 75 STRELTSOVA Olga RUS RUS19870225 11,399
7 26 CALVO BARBERO Tania ESP ESP19920626 11,420
8 33 MONTAUBAN Olivia FRA FRA19910826 11,502
9 55 BRASPENNINCX Shanne NED NED19910518 11,543
10 27 CASAS ROIGE Helena ESP ESP19880724 11,579
11 67 VOINOVA Anastasia RUS RUS19930205 11,595
12 45 WELTE Miriam GER GER19861209 11,668
13 81 TSOS Olena UKR UKR19900509 11,714
14 63 ŁOŚ Urszula POL POL19940218 11,813
15 51 GAIVENYTĖ-MIKALAJŪNĖ Gintarė LTU LTU19860423 11,924
16 62 KIRSCHENSTEIN Katarzyna POL POL19941125 12,449
17 78 KLIMCHENKO Tetyana UKR UKR19940805 12,750
18 29 TURUNEN Elisa FIN FIN19871029 12,875
RESULT 1/8 FINAL SPRINT WOMEN
Event Nr. Name Nation UCI-Code Result
1 57 LIGTLEE Elis NED NED19940628 1
45 WELTE Miriam GER GER19861209 2
2 44 VOGEL Kristina GER GER19901110 1
67 VOINOVA Anastasia RUS RUS19930205 2
3 31 CUEFFVirginie FRA FRA19880618 1
27 CASAS ROIGE Helena ESP ESP19880724 2
4 39 VARNISH Jessica GBR GBR19901119 1
55 BRASPENNINCX Shanne NED NED19910518 2
5 40 WILLIAMSON Victoria GBR GBR19930915 1
33 MONTAUBAN Olivia FRA FRA19910826 2
6 75 STRELTSOVA Olga RUS RUS19870225 2
26 CALVO BARBERO Tania ESP ESP19920626 1
WOMEN REPECHAGES
Event Nr. Name Nation UCI-Code Result
7 45 WELTE Miriam GER GER19861209 3
55 BRASPENNINCX Shanne NED NED19910518 1
75 STRELTSOVA Olga RUS RUS19870225 2
Event Nr. Name Nation UCI-Code Result
8 67 VOINOVA Anastasia RUS RUS19930205 3
27 CASAS ROIGE Helena ESP ESP19880724 2
33 MONTAUBAN Olivia FRA FRA19910826 1
WOMEN SPRINT 1/4 FINALS
Event Nr. Name Nation UCI-Code Event 1 Event 2
9 57 LIGTLEE Elis NED NED19940628 1 1
33 MONTAUBAN Olivia FRA FRA19910826 2 2
Event Nr. Name Nation UCI-Code Event 1 Event 2
10 44 VOGEL Kristina GER GER19901110 1 1
55 BRASPENNINCX Shanne NED NED19910518 2 2
Event Nr. Name Nation UCI-Code Event 1 Event 2
11 31 CUEFFVirginie FRA FRA19880618 1 1
26 CALVO BARBERO Tania ESP ESP19920626 2 2
Event Nr. Name Nation UCI-Code Event 1 Event 2
12 39 VARNISH Jessica GBR GBR19901119 1 1
40 WILLIAMSON Victoria GBR GBR19930915 2 2
WOMEN SPRINT 1/2 FINALS
Event Nr. Name Nation UCI-Code Event 1 Event 2
14 57 LIGTLEE Elis NED NED19940628 1 1
39 VARNISH Jessica GBR GBR19901119 2 2
15 44 VOGEL Kristina GER GER19901110 1 1
31 CUEFFVirginie FRA FRA19880618 2 2
WOMEN SPRINT 5-8
Event Nr. Name Nation UCI-Code Result
13 33 MONTAUBAN Olivia FRA FRA19910826 2
55 BRASPENNINCX Shanne NED NED19910518 4
26 CALVO BARBERO Tania ESP ESP19920626 1
40 WILLIAMSON Victoria GBR GBR19930915 3
WOMEN SPRINT ABOUT THE PLACES 3 - 4
Event Nr. Name Nation UCI-Code Event 1 Event 2
16 39 VARNISH Jessica GBR GBR19901119 1 1
31 CUEFFVirginie FRA FRA19880618 2 2
WOMEN SPRINT ABOUT THE PLACES 1 - 2
Event Nr. Name Nation UCI-Code Event 1 Event 2
17 57 LIGTLEE Elis NED NED19940628 2 2
44 VOGEL Kristina GER GER19901110 1 1
TOTAL RESULT SPRINT WOMEN
Rank Nr. Name Nation UCI-Code
1 44 VOGEL Kristina GER GER19901110
2 57 LIGTLEE Elis NED NED19940628
3 39 VARNISH Jessica GBR GBR19901119
4 31 CUEFFVirginie FRA FRA19880618
5 26 CALVO BARBERO Tania ESP ESP19920626
6 33 MONTAUBAN Olivia FRA FRA19910826
7 40 WILLIAMSON Victoria GBR GBR19930915
8 55 BRASPENNINCX Shanne NED NED19910518
9 75 STRELTSOVA Olga RUS RUS19870225
10 27 CASAS ROIGE Helena ESP ESP19880724
11 67 VOINOVA Anastasia RUS RUS19930205
12 45 WELTE Miriam GER GER19861209
200 M QUALIFYING MEN SPRINT
Rank Nr. Name Nation UCI-Code Time
1 89 FÖRSTEMANN Robert GER GER19860305 09,992
2 87 BÖTTICHER Stefan GER GER19920201 10,065
3 132 DMITRIEV Denis RUS RUS19860323 10,080
4 67 D'ALMEIDA Michael FRA FRA19870903 10,155
5 61 PERALTA GASCON Juan ESP ESP19900517 10,161
6 47 KELEMEN Pavel CZE CZE19910528 10,175
7 115 HAAK Hugo NED NED19911029 10,180
8 83 KENNY Jason GBR GBR19880323 10,230
9 131 ZIELIŃSKI Damian POL POL19811202 10,240
10 49 PTACNIK Adam CZE CZE19851204 10,263
11 140 SHUSHIN Nikita RUS RUS19930408 10,268
12 96 VOLIKAKIS Christos GRE GRE19880325 10,289
13 160 VINOKUROV Andriy UKR UKR19820814 10,293
14 126 MAKSEL Krzysztof POL POL19910704 10,303
15 74 SIREAU Kevin FRA FRA19870418 10,364
16 100 MULLEN Eoin IRL IRL 19930806 10,435
17 81 EMADI Kian GBR GBR19920729 10,471
18 117 HOOGLAND Jeffrey NED NED19930316 10,475
19 98 VOLIKAKIS Zafeiris GRE GRE19890620 10,479
20 108 JONAUSKAS Svajūnas LTU LTU19950102 10,548
21 59 MORENO SANCHEZ Jose ESP ESP19931118 10,579
22 109 LENDEL Arūnas LTU LTU19950405 10,656
23 157 SACH Andriy UKR UKR19900701 10,693
24 102 CECI Francesco ITA ITA19891218 10,794
25 37 ZAITSAU Artisiom BLR BLR19950513 10,813
26 32 NOVIK Vladislav BLR BLR19950331 10,911
27 64 MIKKONEN Jani FIN FIN19861202 10,971
MEN SPRINT 1/16 FINAL
Event Nr. Name Nation UCI-Code Result
1 89 FÖRSTEMANN Robert GER GER19860305 1
102 CECI Francesco ITA ITA19891218 2
2 87 BÖTTICHER Stefan GER GER19920201 1
157 SACH Andriy UKR UKR19900701 2
3 132 DMITRIEV Denis RUS RUS19860323 1
109 LENDEL Arūnas LTU LTU19950405 2
4 67 D'ALMEIDA Michael FRA FRA19870903 2
59 MORENO SANCHEZ Jose ESP ESP19931118 1
5 61 PERALTA GASCON Juan ESP ESP19900517 1
108 JONAUSKAS Svajūnas LTU LTU19950102 2
6 47 KELEMEN Pavel CZE CZE19910528 1
98 VOLIKAKIS Zafeiris GRE GRE19890620 2
7 115 HAAK Hugo NED NED19911029 1
117 HOOGLAND Jeffrey NED NED19930316 2
8 83 KENNY Jason GBR GBR19880323 1
81 EMADI Kian GBR GBR19920729 2
9 131 ZIELIŃSKI Damian POL POL19811202 1
100 MULLEN Eoin IRL IRL 19930806 2
10 49 PTACNIK Adam CZE CZE19851204 1
74 SIREAU Kevin FRA FRA19870418 2
11 140 SHUSHIN Nikita RUS RUS19930408 1
126 MAKSEL Krzysztof POL POL19910704 2
12 96 VOLIKAKIS Christos GRE GRE19880325 1
160 VINOKUROV Andriy UKR UKR19820814 2
MEN SPRINT 1/8 FINAL
Event Nr. Name Nation UCI-Code Result
13 89 FÖRSTEMANN Robert GER GER19860305 1
96 VOLIKAKIS Christos GRE GRE19880325 2
14 87 BÖTTICHER Stefan GER GER19920201 1
140 SHUSHIN Nikita RUS RUS19930408 2
15 132 DMITRIEV Denis RUS RUS19860323 1
49 PTACNIK Adam CZE CZE19851204 2
16 59 MORENO SANCHEZ Jose ESP ESP19931118 2
131 ZIELIŃSKI Damian POL POL19811202 1
17 61 PERALTA GASCON Juan ESP ESP19900517 2
83 KENNY Jason GBR GBR19880323 1
18 47 KELEMEN Pavel CZE CZE19910528 2
115 HAAK Hugo NED NED19911029 1
MEN REPECHAGES
1e REPECHAGES WINNER TO THE 1/4 FINAL
Event Nr. Name Nation UCI-Code Result
19 96 VOLIKAKIS Christos GRE GRE19880325 3
59 MORENO SANCHEZ Jose ESP ESP19931118 1
47 KELEMEN Pavel CZE CZE19910528 2
2e REPECHAGES WINNER TO THE 1/4 FINAL
Event Nr. Name Nation UCI-Code Result
20 140 SHUSHIN Nikita RUS RUS19930408 1
49 PTACNIK Adam CZE CZE19851204 2
61 PERALTA GASCON Juan ESP ESP19900517 3
MEN 1/4 FINALS
Event Nr. Name Nation UCI-Code Event 1 Event 2
21 89 FÖRSTEMANN Robert GER GER19860305 1 1
140 SHUSHIN Nikita RUS RUS19930408 2 2
Event Nr. Name Nation UCI-Code Event 1 Event 2
22 87 BÖTTICHER Stefan GER GER19920201 1 1
59 MORENO SANCHEZ Jose ESP ESP19931118 2 2
Event Nr. Name Nation UCI-Code Event 1 Event 2
23 132 DMITRIEV Denis RUS RUS19860323 1 1
115 HAAK Hugo NED NED19911029 2 2
Event Nr. Name Nation UCI-Code Event 1 Event 2
24 131 ZIELIŃSKI Damian POL POL19811202 2 2
83 KENNY Jason GBR GBR19880323 1 1
MEN SPRINT 1/2 FINALS
Event Nr. Name Nation UCI-Code Event 1 Event 2
26 89 FÖRSTEMANN Robert GER GER19860305 1 1
83 KENNY Jason GBR GBR19880323 2 2
27 87 BÖTTICHER Stefan GER GER19920201 2 2
132 DMITRIEV Denis RUS RUS19860323 1 1
MEN SPRINT ABOUT THE PLACES 5-8
Event Nr. Name Nation UCI-Code Result
25 140 SHUSHIN Nikita RUS RUS19930408 2
59 MORENO SANCHEZ Jose ESP ESP19931118 4
115 HAAK Hugo NED NED19911029 1
131 ZIELIŃSKI Damian POL POL19811202 3
MEN SPRINT ABOUT THE PLACES 3 - 4
Event Nr. Name Nation UCI-Code Event 1 Event 2
28 83 KENNY Jason GBR GBR19880323 1 1
87 BÖTTICHER Stefan GER GER19920201 2 2
Relegation to Bötticher, Stefan (GER) in th 2nd ride of the bronze medal ride for entering the sprinters lane when it was occupied.
MEN SPRINT ABOUT THE PLACES 1 - 2
Event Nr. Name Nation UCI-Code Event 1 Event 2
29 89 FÖRSTEMANN Robert GER GER19860305 2 2
132 DMITRIEV Denis RUS RUS19860323 1 1
Relegation to Försterman, Robert (GER) 1st ride of gold medal final for entering the sprinters lane when it was occupied.
FINAL TOTAL RESULT SPRINT MEN
Rank Nr. Name Nation UCI-Code
1 132 DMITRIEV Denis RUS RUS19860323
2 89 FÖRSTEMANN Robert GER GER19860305
3 83 KENNY Jason GBR GBR19880323
4 87 BÖTTICHER Stefan GER GER19920201
5 115 HAAK Hugo NED NED19911029
6 140 SHUSHIN Nikita RUS RUS19930408
7 131 ZIELIŃSKI Damian POL POL19811202
8 59 MORENO SANCHEZ Jose ESP ESP19931118
9 61 PERALTA GASCON Juan ESP ESP19900517
10 47 KELEMEN Pavel CZE CZE19910528
11 49 PTACNIK Adam CZE CZE19851204
12 96 VOLIKAKIS Christos GRE GRE19880325
13 67 D'ALMEIDA Michael FRA FRA19870903
14 160 VINOKUROV Andriy UKR UKR19820814
15 126 MAKSEL Krzysztof POL POL19910704
16 74 SIREAU Kevin FRA FRA19870418
17 100 MULLEN Eoin IRL IRL 19930806
18 81 EMADI Kian GBR GBR19920729
19 117 HOOGLAND Jeffrey NED NED19930316
20 98 VOLIKAKIS Zafeiris GRE GRE19890620
21 108 JONAUSKAS Svajūnas LTU LTU19950102
22 109 LENDEL Arūnas LTU LTU19950405
23 157 SACH Andriy UKR UKR19900701
24 102 CECI Francesco ITA ITA19891218
25 37 ZAITSAU Artisiom BLR BLR19950513
26 32 NOVIK Vladislav BLR BLR19950331
27 64 MIKKONEN Jani FIN FIN19861202
RESULT EVENT 1 FLYING LAP OMNIUM WOMEN
Rank Nr. Name Nation UCI Code Time
1 12 WILD Kirsten NED NED19821015 00:14,580
2 14 BALABOLINA Tamara RUS RUS19930813 00:14,760
3 7 TROTT Laura GBR GBR19920424 00:14,789
4 4 OLABERRIA DORRONSORO Leire ESP ESP19770217 00:14,829
5 1 D'HOORE Jolien BEL BEL19900314 00:14,892
6 6 BERTHON Laurie FRA FRA19910826. 00:14,925
7 11 TREBAITĖ Aušrinė LTU LTU19881018 00:15,058
8 13 PAWLOWSKA Katarzynia POL POL19930816 00:15,135
9 10 FRAPPORTI Simona ITA ITA19880714 00:15,433
10 8 KRÖGER Mieke GER GER19930718 00:15,542
11 15 PAVLENDOVÁ Alžbeta SVK SVK19900206 00:15,557
12 16 NAGIRNA Anna UKR UKR19880930 00:15,615
13 5 PENSAARI Pia FIN FIN19831008 00:15,627
14 9 RYAN Caroline IRL IRL 19791010 00:15,731
15 3 MACHACOVA Jarmila CZE CZE19860109 00:15,738
16 2 MASIUKOVICH Volha BLR BLR19920229 00:15,942
RESULT EVENT 2 POINTSRACE OMNIUM WOMEN
Rank Nr. Name Nation UCI-Code Points Finish :+/-20 1 2 3 4 5 6 7 8
1 1 D'HOORE Jolien BEL BEL19900314 45 12 40 1 2 2
2 7 TROTT Laura GBR GBR19920424 35 4 20 5 3 3 3 1
3 12 WILD Kirsten NED NED19821015 35 16 20 5 5 5
4 16 NAGIRNA Anna UKR UKR19880930 28 7 20 5 2 1
5 11 TREBAITĖ Aušrinė LTU LTU19881018 26 10 20 5 1
6 9 RYAN Caroline IRL IRL 19791010 25 1 20 5
7 6 BERTHON Laurie FRA FRA19910826. 23 2 20 3
8 14 BALABOLINA Tamara RUS RUS19930813 23 3 20 1 2
9 13 PAWLOWSKA Katarzynia POL POL19930816 23 5 20 2 1
10 4 OLABERRIA DORRONSORO Leire ESP ESP19770217 6 8 3 1 2
11 2 MASIUKOVICH Volha BLR BLR19920229 6 9 3 3
12 15 PAVLENDOVÁ Alžbeta SVK SVK19900206 5 6 3 2
13 8 KRÖGER Mieke GER GER19930718 5 13 5
14 10 FRAPPORTI Simona ITA ITA19880714 2 11 2
15 3 MACHACOVA Jarmila CZE CZE19860109 1 14 1
16 5 PENSAARI Pia FIN FIN19831008 -40 15 -40
STANDING AFTER EVENT 2 PONTSRACE OMNIUM WOMEN
OMNIUM
Total Race 1 Time Race 2
Rank Nr. Name Nation UCI Code Points Flying Lap Flying Lap Pointsrace
1 12 WILD Kirsten NED NED19821015 4 1 00:14,580 3
2 7 TROTT Laura GBR GBR19920424 5 3 00:14,789 2
3 1 D'HOORE Jolien BEL BEL19900314 6 5 00:14,892 1
4 14 BALABOLINA Tamara RUS RUS19930813 10 2 00:14,760 8
5 11 TREBAITĖ Aušrinė LTU LTU19881018 12 7 00:15,058 5
6 6 BERTHON Laurie FRA FRA19910826. 13 6 00:14,925 7
7 4 OLABERRIA DORRONSORO Leire ESP ESP19770217 14 4 00:14,829 10
8 16 NAGIRNA Anna UKR UKR19880930 16 12 00:15,615 4
9 13 PAWLOWSKA Katarzynia POL POL19930816 17 8 00:15,135 9
10 9 RYAN Caroline IRL IRL 19791010 20 14 00:15,731 6
11 8 KRÖGER Mieke GER GER19930718 23 10 00:15,542 13
12 10 FRAPPORTI Simona ITA ITA19880714 23 9 00:15,433 14
13 15 PAVLENDOVÁ Alžbeta SVK SVK19900206 23 11 00:15,557 12
14 2 MASIUKOVICH Volha BLR BLR19920229 27 16 00:15,942 11
15 5 PENSAARI Pia FIN FIN19831008 29 13 00:15,627 16
16 3 MACHACOVA Jarmila CZE CZE19860109 30 15 00:15,738 15
RESULT EVENT 3 ELIMINATIION RACE OMNIUM WOMEN
Rank Nr. Name Nation UCI-Code
1 1 D'HOORE Jolien BEL BEL19900314
2 12 WILD Kirsten NED NED19821015
3 7 TROTT Laura GBR GBR19920424
4 13 PAWLOWSKA Katarzynia POL POL19930816
5 4 OLABERRIA DORRONSORO Leire ESP ESP19770217
6 6 BERTHON Laurie FRA FRA19910826.
7 10 FRAPPORTI Simona ITA ITA19880714
8 15 PAVLENDOVÁ Alžbeta SVK SVK19900206
9 16 NAGIRNA Anna UKR UKR19880930
10 2 MASIUKOVICH Volha BLR BLR19920229
11 14 BALABOLINA Tamara RUS RUS19930813
12 11 TREBAITĖ Aušrinė LTU LTU19881018
13 3 MACHACOVA Jarmila CZE CZE19860109
14 5 PENSAARI Pia FIN FIN19831008
15 9 RYAN Caroline IRL IRL 19791010
16 8 KRÖGER Mieke GER GER19930718
STANDING AFTER EVENT 3 ELIMINATION RACE OMNIUM WOMEN
OMNIUM
Total Race 1 Time Race 2 Race 3
Rank Nr. Name Nation UCI Code Points Flying Lap Flying Lap Pointsrace Elimination
1 12 WILD Kirsten NED NED19821015 6 1 00:14,580 3 2
2 1 D'HOORE Jolien BEL BEL19900314 7 5 00:14,892 1 1
3 7 TROTT Laura GBR GBR19920424 8 3 00:14,789 2 3
4 4 OLABERRIA DORRONSORO Leire ESP ESP19770217 19 4 00:14,829 10 5
5 6 BERTHON Laurie FRA FRA19910826. 19 6 00:14,925 7 6
6 14 BALABOLINA Tamara RUS RUS19930813 21 2 00:14,760 8 11
7 13 PAWLOWSKA Katarzynia POL POL19930816 21 8 00:15,135 9 4
8 11 TREBAITĖ Aušrinė LTU LTU19881018 24 7 00:15,058 5 12
9 16 NAGIRNA Anna UKR UKR19880930 25 12 00:15,615 4 9
10 10 FRAPPORTI Simona ITA ITA19880714 30 9 00:15,433 14 7
11 15 PAVLENDOVÁ Alžbeta SVK SVK19900206 31 11 00:15,557 12 8
12 9 RYAN Caroline IRL IRL 19791010 35 14 00:15,731 6 15
13 2 MASIUKOVICH Volha BLR BLR19920229 37 16 00:15,942 11 10
14 8 KRÖGER Mieke GER GER19930718 39 10 00:15,542 13 16
15 5 PENSAARI Pia FIN FIN19831008 43 13 00:15,627 16 14
16 3 MACHACOVA Jarmila CZE CZE19860109 43 15 00:15,738 15 13
RESULT EVENT 1 FLYING LAP OMNIUM MEN
Rank Nr. Name Nation UCI Code Time
1 17 VELDT Tim NED NED19840214 00:13,288
2 10 HARRISON Samuel GBR GBR19920624 00:13,444
3 11 ASKURAVA David GEO GEO19900729 00:13,487
4 4 KANKOVSKY Alois CZE CZE19830719 00:13,489
5 19 MANAKOV Viktor RUS RUS19920609 00:13,501
6 13 SPANOPOULOS Ioannis GRE GRE19930520 00:13,597
7 2 DE BUYST Jasper BEL BEL19931124 00:13,610
8 18 TEKLIŃSKI Adrian POL POL19891103 00:13,611
9 6 ELORRIAGA ZUBIAUR Unai ESP ESP19800622 00:13,612
10 12 LISS Lucas GER GER19920112 00:13,640
11 20 BEER Olivier SUI SUI19901018 00:13,755
12 3 TSISHKOU Raman BLR BLR19941202 00:13,786
13 5 VON FOLSACH Casper DEN DEN19930330 00:13,910
14 15 IRVINE Martyn IRL IRL19850606 00:13,922
15 16 CASTEGNARO Francesco ITA ITA19940428 00:13,984
16 9 BOUDAT Thomas FRA FRA19940224 00:14,026
17 21 KREMINSKIY Vladislav UKR UKR19950302 00:14,064
18 1 MATZNER, Stefan AUT AUT19930424 00:14,341
19 7 IDARAND Eerik ESP EST19910721 00:14,407
20 8 KANERVA Hiski FIN FIN19940903 00:14,894
RESULT EVENT 2 POINTS RACE OMNIUM MEN
Rank Nr. Name Nation UCI-Code Points Finish 20+/20- 1 2 3 4 5 6 7 8 9 10 11 12
1 15 IRVINE Martyn IRL IRL19850606 58 8 40 5 2 5 1 5
2 19 MANAKOV Viktor RUS RUS19920609 52 13 40 3 1 5 1 2
3 10 HARRISON Samuel GBR GBR19920624 45 5 40 2 1 2
4 6 ELORRIAGA ZUBIAUR Unai ESP ESP19800622 37 4 20 5 2 3 2 3 1 1
5 5 VON FOLSACH Casper DEN DEN19930330 34 14 20 3 1 5 5
6 20 BEER Olivier SUI SUI19901018 31 10 20 5 3 3
7 3 TSISHKOU Raman BLR BLR19941202 29 3 20 2 3 2 2
8 2 DE BUYST Jasper BEL BEL19931124 28 1 20 1 2 5
9 12 LISS Lucas GER GER19920112 28 6 20 5 3
10 13 SPANOPOULOS Ioannis GRE GRE19930520 25 2 20 2 3
11 9 BOUDAT Thomas FRA FRA19940224 23 7 20 3
12 17 VELDT Tim NED NED19840214 10 17 5 5
13 16 CASTEGNARO Francesco ITA ITA19940428 4 15 1 3
14 18 TEKLIŃSKI Adrian POL POL19891103 3 12 1 2
15 1 MATZNER, Stefan AUT AUT19930424 3 16 3
16 21 KREMINSKIY Vladislav UKR UKR19950302 1 9 1
17 4 KANKOVSKY Alois CZE CZE19830719 1 11 1
DNF 7 IDARAND Eerik ESP EST19910721 -20 18 -20
DNF 11 ASKURAVA David GEO GEO19900729 -40 19 -40
DNF 8 KANERVA Hiski FIN FIN19940903 -60 20 -60
STANDING AFTER EVENT 2 POINTSRACE OMNIUM MEN
Rank Nr. Name Nation UCI Code Points Flying Lap Flying Lap Pointsrace
6 10 HARRISON Samuel GBR GBR19920624 5 2 00:13,444 3
1 19 MANAKOV Viktor RUS RUS19920609 7 5 00:13,501 2
3 17 VELDT Tim NED NED19840214 13 1 00:13,288 12
8 6 ELORRIAGA ZUBIAUR Unai ESP ESP19800622 13 9 00:13,612 4
5 2 DE BUYST Jasper BEL BEL19931124 15 7 00:13,610 8
4 15 IRVINE Martyn IRL IRL19850606 15 14 00:13,922 1
9 13 SPANOPOULOS Ioannis GRE GRE19930520 16 6 00:13,597 10
2 20 BEER Olivier SUI SUI19901018 17 11 00:13,755 6
10 5 VON FOLSACH Casper DEN DEN19930330 18 13 00:13,910 5
12 12 LISS Lucas GER GER19920112 19 10 00:13,640 9
11 3 TSISHKOU Raman BLR BLR19941202 19 12 00:13,786 7
7 4 KANKOVSKY Alois CZE CZE19830719 21 4 00:13,489 17
13 18 TEKLIŃSKI Adrian POL POL19891103 22 8 00:13,611 14
14 9 BOUDAT Thomas FRA FRA19940224 27 16 00:14,026 11
15 16 CASTEGNARO Francesco ITA ITA19940428 28 15 00:13,984 13
16 21 KREMINSKIY Vladislav UKR UKR19950302 33 17 00:14,064 16
17 1 MATZNER, Stefan AUT AUT19930424 33 18 00:14,341 15
18 11 ASKURAVA David GEO GEO19900729 43 3 00:13,487 40
19 7 IDARAND Eerik EST EST19910721 57 19 00:14,407 38
20 8 KANERVA Hiski FIN FIN19940903 59 20 00:14,894 39
RESULT EVENT 3 ELIMINATION RACE OMNIUM MEN
Rank Nr. Name Nation UCI-Code
1 17 VELDT Tim NED NED19840214
2 19 MANAKOV Viktor RUS RUS19920609
3 4 KANKOVSKY Alois CZE CZE19830719
4 15 IRVINE Martyn IRL IRL19850606
5 2 DE BUYST Jasper BEL BEL19931124
6 20 BEER Olivier SUI SUI19901018
7 9 BOUDAT Thomas FRA FRA19940224
8 21 KREMINSKIY Vladislav UKR UKR19950302
9 16 CASTEGNARO Francesco ITA ITA19940428
10 13 SPANOPOULOS Ioannis GRE GRE19930520
11 5 VON FOLSACH Casper DEN DEN19930330
12 18 TEKLIŃSKI Adrian POL POL19891103
13 6 ELORRIAGA ZUBIAUR Unai ESP ESP19800622
14 3 TSISHKOU Raman BLR BLR19941202
15 12 LISS Lucas GER GER19920112
16 10 HARRISON Samuel GBR GBR19920624
17 7 IDARAND Eerik EST EST19910721
18 1 MATZNER, Stefan AUT AUT19930424
19 8 KANERVA Hiski FIN FIN19940903
20 11 ASKURAVA David GEO GEO19900729
STANDING AFTER EVENT 3 ELIMINATION OMNIUM MEN
Rank Nr. Name Nation UCI Code Points Flying Lap Flying Lap Pointsrace Elimination
1 19 MANAKOV Viktor RUS RUS19920609 9 5 00:13,501 2 2
2 17 VELDT Tim NED NED19840214 14 1 00:13,288 12 1
3 15 IRVINE Martyn IRL IRL19850606 19 14 00:13,922 1 4
4 2 DE BUYST Jasper BEL BEL19931124 20 7 00:13,610 8 5
5 10 HARRISON Samuel GBR GBR19920624 21 2 00:13,444 3 16
6 20 BEER Olivier SUI SUI19901018 23 11 00:13,755 6 6
7 4 KANKOVSKY Alois CZE CZE19830719 24 4 00:13,489 17 3
8 13 SPANOPOULOS Ioannis GRE GRE19930520 26 6 00:13,597 10 10
9 6 ELORRIAGA ZUBIAUR Unai ESP ESP19800622 26 9 00:13,612 4 13
10 5 VON FOLSACH Casper DEN DEN19930330 29 13 00:13,910 5 11
11 3 TSISHKOU Raman BLR BLR19941202 33 12 00:13,786 7 14
12 18 TEKLIŃSKI Adrian POL POL19891103 34 8 00:13,611 14 12
13 12 LISS Lucas GER GER19920112 34 10 00:13,640 9 15
14 9 BOUDAT Thomas FRA FRA19940224 34 16 00:14,026 11 7
15 16 CASTEGNARO Francesco ITA ITA19940428 37 15 00:13,984 13 9
16 21 KREMINSKIY Vladislav UKR UKR19950302 41 17 00:14,064 16 8
17 1 MATZNER, Stefan AUT AUT19930424 51 18 00:14,341 15 18
18 11 ASKURAVA David GEO GEO19900729 63 3 00:13,487 40 20
19 7 IDARAND Eerik EST EST19910721 74 19 00:14,407 38 17
20 8 KANERVA Hiski FIN FIN19940903 78 20 00:14,894 39 19