Results 26 januari 2013
SCRATCH FEMALE
Rank Nr. Name Nation UCI-Code
1 57 Bianca Lust The Netherlands NED19960619
2 78 Jesse Vandenbulcke Belgium BEL19960117
3 67 Emily Kay Great Britain GBR19960907
4 65 Amalie Dideriksen Denmark DEN19960524
5 71 Anna Knauer Germany GER19950220
6 56 Haleigh Dolman The Netherlands NED19950613
7 72 Ann Leonie Wiechmann Germany GER19950609
8 74 Alina Lange Germany GER19960829
9 61 Maaike Brandwagt The Netherlands NED19980508
10 82 Kaat Van Der Meulen Belgium BEL19950622
11 73 Tatjana Paller Germany GER19950907
12 60 Michelle de Graaf The Netherlands NED19971201
13 79 Saartje Vandenbroucke Belgium BEL19960213
14 75 Natalie Srutkova Czech Republic CZE19970228
15 70 Lisa Klein Germany GER19960715
16 68 Emily Nelson Great Britain GBR19961110
17 66 Melissa Lowter Great Britain GBR19960515
18 62 Daphne Hommes The Netherlands NED19960518
SCRATCH MALE 1e HEAT
Rank Nr. Name Nation UCI-Code
1 22 Emil Ravnsholt Denmark DEN19951002
2 35 Mark Jurczyk Germany GER19960121
3 50 Bryan Bousaer Belgium BEL19961119
4 46 Franklin Six Belgium BEL19970527
5 5 Martijn de Jong The Netherlands NED19950524
6 15 Bas Tietema The Netherlands NED19950129
7 27 Tao Geoghegan Great Britain GBR19950330
8 42 Simon Adamek Czech Republic CZE19951016
9 52 Maximilien Picoux Belgium BEL19951112
10 8 Andre Looij The Netherlands NED19950525
11 44 Ludek Lichnovsky Czech Republic CZE19950209
12 37 Aaron Kraus Germany GER19950414
13 12 Brain van Rhee The Netherlands NED19950630
14 29 Matthew Gibson Great Britain GBR19960902
15 25 Tobias Wauch Austria AUT19950401
16 10 Luc Grefte The Netherlands NED19970403
SCRATCH MALE 2e HEAT
Rank Nr. Name Nation UCI-Code
1 21 Emil Wang Denmark DEN19950827
2 30 Gabriel Gullaigh Great Britain GBR19960408
3 9 Nino Honigh The Netherlands NED19950107
4 36 Jonas Tenbrock Germany GER19951216
5 28 Joe Evans Great Britain GBR19961202
6 24 Matthias Linderod Denmark DEN19961103
7 49 Mattias Oseï Vertez Belgium BEL19950801
8 51 Lindsay de Vylder Belgium BEL19950530
9 47 Boris v Renterghem Belgium BEL19951030
10 14 Gino Vierhouten The Netherlands NED
11 6 Jaap de Jong The Netherlands NED19950929
12 20 Jouke Schelling The Netherlands NED
13 43 Nicolas Pietrula Czech Republic CZE19950805
FEMALE
TIME-TRAIL ABOUT 200 M
Rank Nr. Name Nation UCI Code Time
1 76 Nicky Degrendele Belgium BEL19961011 00:12,520
2 55 Kyra Lamberink The Netherlands NED19960415 00:12,620
3 56 Haleigh Dolman The Netherlands NED19950613 00:12,820
4 69 Doreen Heinze Germany GER19960728 00:12,840
5 77 Catharine Wernimont Belgium BEL19960703 00:13,250
6 75 Natalie Srutkova Czech Republic CZE19970228 00:13,510
7 59 Mirthe Lamberink The Netherlands NED19980911 00:13,870
MALE
TIME-TRAIL ABOUT 200 M
Rank Nr. Name Nation UCI Code Time
1 31 Maximiliam Dörnboach Germany GER19951224 00:10,968
2 34 Jan May Germany GER19950611 00:11,057
3 1 Daan van Norden The Netherlands NED19950219 00:11,163
4 32 Johannes Keuchel Germany GER19950802 00:11,228
5 39 Jiri Janosek Czech Republic CZE19970219 00:11,240
6 33 Henry Ober Germany GER19950329 00:11,263
7 16 Svajunas Jonauskas Lithania LTU19950102 00:11,286
8 40 Jaroslav Snasel Czech Republic CZE19950318 00:11,325
9 54 Jordi Vrancken Belgium BEL19960406 00:11,328
10 3 Igor Hollemans The Netherlands NED19960220 00:11,459
11 17 Vasilijus Lendel Lithania LTU19950405 00:11,489
12 38 Jiri Fanta Czech Republic CZE19960412 00:11,516
13 2 Justin Dirkx The Netherlands NED19960220 00:11,559
14 4 Sam Ligtlee The Netherlands NED19971212 00:11,887
Dernyrace
1e HEAT
Rank Nr. Name Nation UCI-Code
1 23 Daniel Hartvig Denmark DEN19960604
2 28 Joe Evans Great Britain GBR19961202
3 21 Emil Wang Denmark DEN19950827
4 35 Mark Jurczyk Germany GER19960121
2e HEAT
Rank Nr. Name Nation UCI-Code
1 29 Matthew Gibson Great Britain GBR19960902
2 36 Jonas Tenbrock Germany GER19951216
3 10 Luc Grefte The Netherlands NED19970403
4 12 Brain van Rhee The Netherlands NED19950630
3e HEAT
Rank Nr. Name Nation UCI-Code
1 30 Gabriel Gullaigh Great Britain GBR19960408
2 37 Aaron Kraus Germany GER19950414
3 53 Matthias van Beethoven Belgium BEL19950516
4 46 Franklin Six Belgium BEL19970527
4e HEAT
Rank Nr. Name Nation UCI-Code
1 27 Tao Geoghegan Great Britain GBR19950330
2 8 Andre Looij The Netherlands NED19950525
3 20 Jouke Schelling The Netherlands NED
4 48 Stef Rogier Belgium BEL19960114
5 14 Gino Vierhouten The Netherlands NED
1e round KAMPFSPRINT HEAT 1 FEMALE
Event Rank Nr. Name Nation UCI-Code
1 1 76 Nicky Degrendele Belgium BEL19961011
2 56 Haleigh Dolman The Netherlands NED19950613
3 77 Catharine Wernimont Belgium BEL19960703
4 59 Mirthe Lamberink The Netherlands NED19980911
1e round KAMPFSPRINT HEAT 2 FEMALE
Event Rank Nr. Name Nation UCI-Code
2 1 69 Doreen Heinze Germany GER19960728
2 55 Kyra Lamberink The Netherlands NED19960415
3 75 Natalie Srutkova Czech Republic CZE19970228
1e round KAMPFSPRINT HEAT 1 MALE
Event Rank Nr. Name Nation UCI-Code
1 1 38 Jiri Fanta Czech Republic CZE19960412
2 17 Vasilijus Lendel Lithania LTU19950405
3 2 Justin Dirkx The Netherlands NED19960220
4 4 Sam Ligtlee The Netherlands NED19971212
1e round KAMPFSPRINT HEAT 2 MALE
Event Rank Nr. Name Nation UCI-Code
2 1 16 Svajunas Jonauskas Lithania LTU19950102
2 3 Igor Hollemans The Netherlands NED19960220
3 54 Jordi Vrancken Belgium BEL19960406
4 40 Jaroslav Snasel Czech Republic CZE19950318
1e round KAMPFSPRINT HEAT 3 MALE
Event Rank Nr. Name Nation UCI-Code
3 1 33 Henry Ober Germany GER19950329
2 39 Jiri Janosek Czech Republic CZE19970219
3 32 Johannes Keuchel Germany GER19950802
1e round KAMPFSPRINT HEAT 4 MALE
Event Rank Nr. Name Nation UCI-Code
4 1 31 Maximiliam Dörnboach Germany GER19951224
2 1 Daan van Norden The Netherlands NED19950219
3 34 Jan May Germany GER19950611
TEAM PURSUIT WOMEN 3 KM
Rank Nation Time
1 Germany 0:3,42,172
2 Great Britain 0:3,44,650
3 Belgium 0:3,46,950
4 The Netherlands 0:4,03,870
TEAM PURSUIT MAN 4 KM
Rank Nation Time
1 Danmark 0:4,22,352
2 Great Britain 0:4,22,870
3 Belgie 1 0:4,26,210
4 The Netherlands 0:4,27,268
5 Belgium 2 0:4,35,812
6 Czech Republic 0:4,54,730
2e round KAMPFSPRINT FEMALE
Event Rank Nr. Name Nation UCI-Code
1 1 77 Catharine Wernimont Belgium BEL19960703
2 59 Mirthe Lamberink The Netherlands NED19980911
3 75 Natalie Srutkova Czech Republic CZE19970228
2e round KAMPFSPRINT FEMALE
Event Rank Nr. Name Nation UCI-Code
2 1 55 Kyra Lamberink The Netherlands NED19960415
2 56 Haleigh Dolman The Netherlands NED19950613
2e round KAMPFSPRINT FEMALE
Event Rank Nr. Name Nation UCI-Code
3 1 76 Nicky Degrendele Belgium BEL19961011
2 69 Doreen Heinze Germany GER19960728
2e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
1 1 17 Vasilijus Lendel Lithania LTU19950405
2 2 Justin Dirkx The Netherlands NED19960220
3 40 Jaroslav Snasel Czech Republic CZE19950318
4 4 Sam Ligtlee The Netherlands NED19971212
2e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
2 1 32 Johannes Keuchel Germany GER19950802
2 3 Igor Hollemans The Netherlands NED19960220
3 54 Jordi Vrancken Belgium BEL19960406
4 38 Jiri Fanta Czech Republic CZE19960412
2e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
3 1 34 Jan May Germany GER19950611
2 16 Svajunas Jonauskas Lithania LTU19950102
3 39 Jiri Janosek Czech Republic CZE19970219
2e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
4 1 33 Henry Ober Germany GER19950329
2 1 Daan van Norden The Netherlands NED19950219
3 31 Maximiliam Dörnboach Germany GER19951224
3e round KAMPFSPRINT FEMALE
Event Rank Nr. Name Nation UCI-Code
1 1 77 Catharine Wernimont Belgium BEL19960703
2 75 Natalie Srutkova Czech Republic CZE19970228
3 59 Mirthe Lamberink The Netherlands NED19980911
3e round KAMPFSPRINT FEMALE
Event Rank Nr. Name Nation UCI-Code
2 1 55 Kyra Lamberink The Netherlands NED19960415
2 56 Haleigh Dolman The Netherlands NED19950613
3e round KAMPFSPRINT FEMALE
Event Rank Nr. Name Nation UCI-Code
3 1 76 Nicky Degrendele Belgium BEL19961011
2 69 Doreen Heinze Germany GER19960728
3e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
1 1 38 Jiri Fanta Czech Republic CZE19960412
2 40 Jaroslav Snasel Czech Republic CZE19950318
3 2 Justin Dirkx The Netherlands NED19960220
4 4 Sam Ligtlee The Netherlands NED19971212
3e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
2 1 17 Vasilijus Lendel Lithania LTU19950405
2 3 Igor Hollemans The Netherlands NED19960220
3 39 Jiri Janosek Czech Republic CZE19970219
4 54 Jordi Vrancken Belgium BEL19960406
3e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
3 1 32 Johannes Keuchel Germany GER19950802
2 31 Maximiliam Dörnboach Germany GER19951224
3 16 Svajunas Jonauskas Lithania LTU19950102
3e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
4 1 34 Jan May Germany GER19950611
2 33 Henry Ober Germany GER19950329
3 1 Daan van Norden The Netherlands NED19950219
4e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
1 1 40 Jaroslav Snasel Czech Republic CZE19950318
2 54 Jordi Vrancken Belgium BEL19960406
3 4 Sam Ligtlee The Netherlands NED19971212
4 2 Justin Dirkx The Netherlands NED19960220
4e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
2 1 16 Svajunas Jonauskas Lithania LTU19950102
2 3 Igor Hollemans The Netherlands NED19960220
3 38 Jiri Fanta Czech Republic CZE19960412
4 39 Jiri Janosek Czech Republic CZE19970219
4e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
3 1 31 Maximiliam Dörnboach Germany GER19951224
2 1 Daan van Norden The Netherlands NED19950219
3 17 Vasilijus Lendel Lithania LTU19950405
4e round KAMPFSPRINT MALE
Event Rank Nr. Name Nation UCI-Code
4 1 32 Johannes Keuchel Germany GER19950802
2 34 Jan May Germany GER19950611
3 33 Henry Ober Germany GER19950329
SPRINT MALE
Total results after 4 rounds
Rank Nr. Name Nation UCI-Code
1 32 Johannes Keuchel Germany GER19950802
2 34 Jan May Germany GER19950611
3 33 Henry Ober Germany GER19950329
4 31 Maximiliam Dörnboach Germany GER19951224
5 1 Daan van Norden The Netherlands NED19950219
6 17 Vasilijus Lendel Lithania LTU19950405
7 16 Svajunas Jonauskas Lithania LTU19950102
8 3 Igor Hollemans The Netherlands NED19960220
9 38 Jiri Fanta Czech Republic CZE19960412
10 39 Jiri Janosek Czech Republic CZE19970219
11 40 Jaroslav Snasel Czech Republic CZE19950318
12 54 Jordi Vrancken Belgium BEL19960406
13 4 Sam Ligtlee The Netherlands NED19971212
14 2 Justin Dirkx The Netherlands NED19960220
POINTS RACE FEMALE
Rank Nr. Name Nation UCI-Code Points Finish 20+/20- 1 2 3 4
1 67 Emily Kay Great Britain GBR19960907 10 1 3 2 5
2 82 Kaat Van Der Meulen Belgium BEL19950622 8 2 5 3
3 57 Bianca Lust The Netherlands NED19960619 8 16 5 3
4 78 Jesse Vandenbulcke Belgium BEL19960117 7 5 2 5
5 68 Emily Nelson Great Britain GBR19961110 5 3 3 2
6 65 Amalie Dideriksen Denmark DEN19960524 3 4 2 1
7 71 Anna Knauer Germany GER19950220 1 9 1
8 72 Ann Leonie Wiechmann Germany GER19950609 1 11 1
9 66 Melissa Lowter Great Britain GBR19960515 1 14 1
10 73 Tatjana Paller Germany GER19950907 0 6
11 70 Lisa Klein Germany GER19960715 0 7
12 61 Maaike Brandwagt The Netherlands NED19980508 0 8
13 79 Saartje Vandenbroucke Belgium BEL19960213 0 10
14 60 Michelle de Graaf The Netherlands NED19971201 0 12
15 74 Alina Lange Germany GER19960829 0 13
16 62 Daphne Hommes The Netherlands NED19960518 0 15
POINTS RACE MALE 1e GROUP
Rank Nr. Name Nation UCI-Code Points Finish 20+/20- 1 2 3 4 5 6
1 8 Andre Looij The Netherlands NED19950525 44 12 40 3 1
2 9 Nino Honigh The Netherlands NED19950107 30 14 20 3 5 2
3 27 Tao Geoghegan Great Britain GBR19950330 29 1 20 3 1 5
4 51 Lindsay de Vylder Belgium BEL19950530 29 2 20 1 5 3
5 35 Mark Jurczyk Germany GER19960121 29 9 20 1 5 3
6 6 Jaap de Jong The Netherlands NED19950929 27 13 20 5 2
7 50 Bryan Bousaer Belgium BEL19961119 25 5 20 2 3
8 24 Matthias Linderod Denmark DEN19961103 22 11 20 2
9 28 Joe Evans Great Britain GBR19961202 21 4 20 1
10 47 Boris v Renterghem Belgium BEL19951030 5 7 5
11 42 Simon Adamek Czech Republic CZE19951016 2 3 2
12 43 Nicolas Pietrula Czech Republic CZE19950805 1 6 1
13 46 Franklin Six Belgium BEL19970527 0 8
14 36 Jonas Tenbrock Germany GER19951216 0 10
15 22 Emil Ravnsholt Denmark DEN19951002 0 15
16 12 Brain van Rhee The Netherlands NED19950630 -18 dnf -20 2
17 14 Gino Vierhouten The Netherlands NED -20 dnf -20
POINTS RACE MALE 2e GROUP
Rank Nr. Name Nation UCI-Code Points Finish 20+/20- 1 2 3 4 5 6
1 29 Matthew Gibson Great Britain GBR19960902 31 1 20 1 2 3 5
2 21 Emil Wang Denmark DEN19950827 29 2 20 3 3 3
3 49 Mattias Oseï Vertez Belgium BEL19950801 12 3 5 5 2
4 15 Bas Tietema The Netherlands NED19950129 12 11 2 5 5
5 53 Matthias van Beethoven Belgium BEL19950516 9 4 5 3 1
6 44 Ludek Lichnovsky Czech Republic CZE19950209 5 5 1 2 2
7 30 Gabriel Gullaigh Great Britain GBR19960408 4 10 1 3
8 48 Stef Rogier Belgium BEL19960114 1 7 1
9 25 Tobias Wauch Austria AUT19950401 0 6
10 20 Jouke Schelling The Netherlands NED 0 8
11 52 Maximilien Picoux Belgium BEL19951112 0 9
12 41 Petr Fiala Czech Republic CZE19950830 0 12
13 5 Martijn de Jong The Netherlands NED19950524 -17 13 -20 2 1
14 37 Aaron Kraus Germany GER19950414 -20 16 -20
15 45 Steve Denorre Belgium BEL19960718 -20 dnf -20
16 10 Luc Grefte The Netherlands NED19970403 -40 14 -40
17 26 Stefan Mastaler Austria AUT19950407 -40 15 -40
Madison male 60 laps
Result Teamnr: Nr. Name 1 Nation UCI-Code Nr. Name 2 Nation UCI-Code Finish Rounds Points
1 5 8 Andre Looij The Netherlands NED19950525 9 Nino Honigh The Netherlands NED19950107 1 0 10
2 10 51 Lindsay de Vylder Belgium BEL19950530 53 Matthias van Beethoven Belgium BEL19950516 2 0 8
3 2 27 Tao Geoghegan Great Britain GBR19950330 28 Joe Evans Great Britain GBR19961202 3 0 6
4 1 24 Matthias Linderod Denmark DEN19961103 23 Daniel Hartvig Denmark DEN19960604 4 0 6
5 13 15 Bas Tietema The Netherlands NED19950129 6 Jaap de Jong The Netherlands NED19950929 5 0 3
6 3 29 Metthew Gibson Great Britain GBR19960902 30 Gabriel Gullaigh Great Britain GBR19960408 6 0 0
7 12 49 Mattias Oseï Vertez Belgium BEL19950801 14 Gino Vierhouten The Netherlands NED 7 0 0
8 7 42 Simon Adamek Czech Republic CZE19951016 43 Nicolas Pietrula Czech Republic CZE19950805 8 1 0
9 4 35 Mark Jurczyk Germany GER19960121 37 Aaron Kraus Germany GER19950414 9 1 0
10 11 25 Tobias Wauch Austria AUT19950401 26 Stefan Mastaler Austria AUT19950407 10 2 0
11 9 50 Bryan Bousaer Belgium BEL19961119 48 Stef Rogier Belgium BEL19960114 11 2 0
12 6 41 Petr Fiala Czech Republic CZE19950830 44 Ludek Lichnovsky Czech Republic CZE19950209 12 2 0
Results 27 januari 2013
INDIVIDUAL PURSUIT FEMALE
Rank Nr. Name Nation UCI-Code Time
1 65 Amalie Dideriksen Denmark DEN19960524 0:2.31.490
2 71 Anna Knauer Germany GER19950220 0:2.33.117
3 72 Ann Leonie Wiechmann Germany GER19950609 0:2.33.789
4 57 Bianca Lust The Netherlands NED19960619 0:2.34.830
5 79 Saartje Vandenbroucke Belgium BEL19960213 0:2.35.747
6 67 Emily Kay Great Britain GBR19960907 0:2.36.643
7 70 Lisa Klein Germany GER19960715 0:2.36.703
8 82 Kaat Van Der Meulen Belgium BEL19950622 0:2.37.522
9 68 Emily Nelson Great Britain GBR19961110 0:2.38.227
10 78 Jesse Vandenbulcke Belgium BEL19960117 0:2.38.456
11 66 Melissa Lowter Great Britain GBR19960515 0:2.42.596
12 61 Maaike Brandwagt The Netherlands NED19980508 0:2.47.425
13 60 Michelle de Graaf The Netherlands NED19971201 0:2.48.088
INDIVIDUAL PURSUIT MALE
Rank Nr. Name Nation UCI-Code Time
1 29 Matthew Gibson Great Britain GBR19960902 0:3.27.920
2 21 Emil Wang Denmark DEN19950827 0:3.28.530
3 36 Jonas Tenbrock Germany GER19951216 0:3.28.711
4 27 Tao Geoghegan Great Britain GBR19950330 0:3.30.898
5 49 Mattias Oseï Vertez Belgium BEL19950801 0:3.33.406
6 9 Nino Honigh The Netherlands NED19950107 0:3.33.772
7 23 Daniel Hartvig Denmark DEN19960604 0:3.34.421
8 37 Aaron Kraus Germany GER19950414 0:3.35.188
9 28 Joe Evans Great Britain GBR19961202 0:3.35.938
10 6 Jaap de Jong The Netherlands NED19950929 0:3.36.388
11 5 Martijn de Jong The Netherlands NED19950524 0:3.36.538
12 53 Matthias van Beethoven Belgium BEL19950516 0:3.37.169
13 30 Gabriel Gullaigh Great Britain GBR19960408 0:3.37.394
14 44 Ludek Lichnovsky Czech Republic CZE19950209 0:3.39.071
15 50 Bryan Bousaer Belgium BEL19961119 0:3.39.674
16 45 Steve Denorre Belgium BEL19960718 0:3.41.530
17 48 Stef Rogier Belgium BEL19960114 0:3.43.301
18 20 Jouke Schelling The Netherlands NED 0:3.44.669
19 52 Maximilien Picoux Belgium BEL19951112 0:3.45.561
20 43 Nicolas Pietrula Czech Republic CZE19950805 0:3.45.687
21 25 Tobias Wauch Austria AUT19950401 0:3.45.880
22 46 Franklin Six Belgium BEL19970527 0:3.46.757
TEAMSPRINT women
Rank Nation Rider 1 Rider 2 Time
1 Belgium 0:36.846
2 The Netherlands 2 55 Kyra Lamberink 56 Haleigh Dolman 0:37.046
3 Germany 0:38.195
4 The Netherlands 1 59 Mirthe Lamberink 62 Daphne Hommes 0:40.937
TEAMSPRINT MAN Participants:
Rank Nation Rider 1 Rider 2 Rider 3 Time
1 Germany 0:47.060
2 The Netherlands 1 Daan van Norden 2 Justin Dirkx 3 Igor Hollemans 0:48.459
3 Czech Republic 0:49.164
4 The Netherlands 10 Luc Grefte 4 Sam Ligtlee 54 Jordi Vrancken 0:50.599
DERNY Female
1e HEAT
Rank Nr. Name Nation UCI-Code
1 65 Amalie Dideriksen Denmark DEN19960524
2 57 Bianca Lust The Netherlands NED19960619
3 66 Melissa Lowter Great Britain GBR19960515
4 74 Alina Lange Germany GER19960829
2e HEAT
Rank Nr. Name Nation UCI-Code
1 79 Saartje Vandenbroucke Belgium BEL19960213
2 78 Jesse Vandenbulcke Belgium BEL19960117
3 72 Ann Leonie Wiechmann Germany GER19950609
4 67 Emily Kay Great Britain GBR19960907
5 60 Michelle de Graaf The Netherlands NED19971201
3e HEAT
Rank Nr. Name Nation UCI-Code
1 82 Kaat Van Der Meulen Belgium BEL19950622
2 61 Maaike Brandwagt The Netherlands NED19980508
3 62 Daphne Hommes The Netherlands NED19960518
4 68 Emily Nelson Great Britain GBR19961110
ELIMINATION Race MALE
1e Group
Rank Nr. Name Nation UCI-Code
1 8 Andre Looij The Netherlands NED19950525
2 15 Bas Tietema The Netherlands NED19950129
3 30 Gabriel Gullaigh Great Britain GBR19960408
4 24 Matthias Linderod Denmark DEN19961103
5 23 Daniel Hartvig Denmark DEN19960604
6 28 Joe Evans Great Britain GBR19961202
7 47 Boris v Renterghem Belgium BEL19951030
8 42 Simon Adamek Czech Republic CZE19951016
9 29 Matthew Gibson Great Britain GBR19960902
10 10 Luc Grefte The Netherlands NED19970403
11 49 Mattias Oseï Vertez Belgium BEL19950801
12 48 Stef Rogier Belgium BEL19960114
13 41 Petr Fiala Czech Republic CZE19950830
14 43 Nicolas Pietrula Czech Republic CZE19950805
2e Group
Rank Nr. Name Nation UCI-Code
1 51 Lindsay de Vylder Belgium BEL19950530
2 27 Tao Geoghegan Great Britain GBR19950330
3 50 Bryan Bousaer Belgium BEL19961119
4 35 Mark Jurczyk Germany GER19960121
5 44 Ludek Lichnovsky Czech Republic CZE19950209
6 36 Jonas Tenbrock Germany GER19951216
7 14 Gino Vierhouten The Netherlands NED
8 37 Aaron Kraus Germany GER19950414
9 25 Tobias Wauch Austria AUT19950401
10 46 Franklin Six Belgium BEL19970527
11 26 Stefan Mastaler Austria AUT19950407
12 45 Steve Denorre Belgium BEL19960718
13 52 Maximilien Picoux Belgium BEL19951112
ELIMINATION Race FEMALE
Rank Nr. Name Nation UCI-Code
1 65 Amalie Dideriksen Denmark DEN19960524
2 57 Bianca Lust The Netherlands NED19960619
3 67 Emily Kay Great Britain GBR19960907
4 70 Lisa Klein Germany GER19960715
5 71 Anna Knauer Germany GER19950220
6 79 Saartje Vandenbroucke Belgium BEL19960213
7 68 Emily Nelson Great Britain GBR19961110
8 75 Natalie Srutkova Czech Republic CZE19970228
9 82 Kaat Van Der Meulen Belgium BEL19950622
10 78 Jesse Vandenbulcke Belgium BEL19960117
11 74 Alina Lange Germany GER19960829
12 73 Tatjana Paller Germany GER19950907
13 72 Ann Leonie Wiechmann Germany GER19950609
14 66 Melissa Lowter Great Britain GBR19960515
Keirin Male
1e Heat 1e serie
Rank Nr. Name Nation UCI-Code
1 31 Maximiliam Dörnboach Germany GER19951224
2 1 Daan van Norden The Netherlands NED19950219
3 22 Emil Ravnsholt Denmark DEN19951002
4 38 Jiri Fanta Czech Republic CZE19960412
5 10 Luc Grefte The Netherlands NED19970403
6 34 Jan May Germany GER19950611
Keirin Male
1e Heat 2e serie
Rank Nr. Name Nation UCI-Code
1 33 Henry Ober Germany GER19950329
2 16 Svajunas Jonauskas Lithania LTU19950102
3 39 Jiri Janosek Czech Republic CZE19970219
4 4 Sam Ligtlee The Netherlands NED19971212
5 54 Jordi Vrancken Belgium BEL19960406
Keirin Male
1e Heat 3e serie
Rank Nr. Name Nation UCI-Code
1 32 Johannes Keuchel Germany GER19950802
2 40 Jaroslav Snasel Czech Republic CZE19950318
3 3 Igor Hollemans The Netherlands NED19960220
4 2 Justin Dirkx The Netherlands NED19960220
5 17 Vasilijus Lendel Lithania LTU19950405
Keirin Final Female
Rank Nr. Name Nation UCI-Code
1 76 Nicky Degrendele Belgium BEL19961011
2 55 Kyra Lamberink The Netherlands NED19960415
3 77 Catharine Wernimont Belgium BEL19960703
4 75 Natalie Srutkova Czech Republic CZE19970228
5 69 Doreen Heinze Germany GER19960728
6 59 Mirthe Lamberink The Netherlands NED19980911
7 56 Haleigh Dolman The Netherlands NED19950613
8 62 Daphne Hommes The Netherlands NED19960518
SCRATCH MALE
Rank Nr. Name Nation UCI-Code
1 22 Emil Ravnsholt Denmark DEN19951002
2 9 Nino Honigh The Netherlands NED19950107
3 30 Gabriel Gullaigh Great Britain GBR19960408
4 51 Lindsay de Vylder Belgium BEL19950530
5 36 Jonas Tenbrock Germany GER19951216
6 35 Mark Jurczyk Germany GER19960121
7 52 Maximilien Picoux Belgium BEL19951112
8 24 Matthias Linderod Denmark DEN19961103
9 46 Franklin Six Belgium BEL19970527
10 8 Andre Looij The Netherlands NED19950525
11 49 Mattias Oseï Vertez Belgium BEL19950801
12 47 Boris v Renterghem Belgium BEL19951030
13 28 Joe Evans Great Britain GBR19961202
14 27 Tao Geoghegan Great Britain GBR19950330
15 21 Emil Wang Denmark DEN19950827
16 14 Gino Vierhouten The Netherlands NED
17 5 Martijn de Jong The Netherlands NED19950524
18 42 Simon Adamek Czech Republic CZE19951016
19 50 Bryan Bousaer Belgium BEL19961119
SCRATCH FEMALE
Rank Nr. Name Nation UCI-Code
1 67 Emily Kay Great Britain GBR19960907
2 65 Amalie Dideriksen Denmark DEN19960524
3 66 Melissa Lowter Great Britain GBR19960515
4 57 Bianca Lust The Netherlands NED19960619
5 82 Kaat Van Der Meulen Belgium BEL19950622
6 79 Saartje Vandenbroucke Belgium BEL19960213
7 78 Jesse Vandenbulcke Belgium BEL19960117
8 70 Lisa Klein Germany GER19960715
9 73 Tatjana Paller Germany GER19950907
10 75 Natalie Srutkova Czech Republic CZE19970228
11 72 Ann Leonie Wiechmann Germany GER19950609
12 74 Alina Lange Germany GER19960829
13 60 Michelle de Graaf The Netherlands NED19971201
14 68 Emily Nelson Great Britain GBR19961110
KEIRIN MALE Finals
Rank Nr. Name Nation UCI-Code
1 31 Maximiliam Dörnboach Germany GER19951224
2 1 Daan van Norden The Netherlands NED19950219
3 32 Johannes Keuchel Germany GER19950802
4 16 Svajunas Jonauskas Lithania LTU19950102
5 33 Henry Ober Germany GER19950329
6 40 Jaroslav Snasel Czech Republic CZE19950318
7 39 Jiri Janosek Czech Republic CZE19970219
8 38 Jiri Fanta Czech Republic CZE19960412
9 3 Igor Hollemans The Netherlands NED19960220
10 22 Emil Ravnsholt Denmark DEN19951002
11 2 Justin Dirkx The Netherlands NED19960220
12 4 Sam Ligtlee The Netherlands NED19971212
13 34 Jan May Germany GER19950611
14 54 Jordi Vrancken Belgium BEL19960406
15 10 Luc Grefte The Netherlands NED19970403
16 17 Vasilijus Lendel Lithania LTU19950405
TIME-TRAIL ABOUT 500 M Female:
Rank Nr. Name Nation UCI Code Time
1 69 Doreen Heinze Germany GER19960728 0:37.396
2 55 Kyra Lamberink The Netherlands NED19960415 0:37.474
3 56 Haleigh Dolman The Netherlands NED19950613 0:38.146
4 76 Nicky Degrendele Belgium BEL19961011 0:38.498
5 68 Emily Nelson Great Britain GBR19961110 0:38.619
6 65 Amalie Dideriksen Denmark DEN19960524 0:38.923
7 67 Emily Kay Great Britain GBR19960907 0:39.128
8 75 Natalie Srutkova Czech Republic CZE19970228 0:39.827
9 66 Melissa Lowter Great Britain GBR19960515 0:40.662
10 60 Michelle de Graaf The Netherlands NED19971201 0:40.775
11 61 Maaike Brandwagt The Netherlands NED19980508 0:41.986
TIME-TRAIL ABOUT 1000 M Male
Rank Nr. Name Nation UCI Code Time
1 31 Maximiliam Dörnboach Germany GER19951224 1.04.413
2 1 Daan van Norden The Netherlands NED19950219 1.06.103
3 34 Jan May Germany GER19950611 1.06.929
4 32 Johannes Keuchel Germany GER19950802 1.07.481
5 38 Jiri Fanta Czech Republic CZE19960412 1.07.715
6 39 Jiri Janosek Czech Republic CZE19970219 1.08.213
7 22 Emil Ravnsholt Denmark DEN19951002 1.09.141
8 40 Jaroslav Snasel Czech Republic CZE19950318 1.09.300
9 43 Nicolas Pietrula Czech Republic CZE19950805 1.10.192
