QUALIFYING 200 METRES TIME-TRIAL ELITE MEN
Rank Nr. Name Nation UCI-Code Time
1 48 Matthijs Buchli NETHERLANDS NED19921213 10,635
2 35 Robin Wagner CZECH REPUBLIC CZE19930208 10,643
3 41 Jair Tjon en Fa SURINAME SUR19931019 10,689
4 54 Sebastian Döhrer GERMANY GER19850524 10,733
5 45 Rigard van Klooster NETHERLANDS NED19890406 10,766
6 37 David Sojka CZECH REPUBLIC CZE19940320 10,814
7 36 Jakub Vývoda CZECH REPUBLIC CZE19940722 10,821
8 40 Itmar Esteban SPAIN SPA19831119 10,842
9 49 Hylke van Grieken NETHERLANDS NED19880605 10,908
10 52 Jeffrey Hoogland NETHERLANDS NED19930316 10,956
11 51 Bart Hommes NETHERLANDS NED19940725 11,095
12 43 Patrick Bos NETHERLANDS NED19870820 11,121
13 44 Yorick Bos NETHERLANDS NED19900326 11,270
14 56 David Jansen SWITZERLAND SUI19860812 11,572
15 47 Hidde de Vries NETHERLANDS NED19900417 12,082
16 55 Raphael Nef SWITZERLAND SUI19910726 12,112
17 46 Michael Veen NETHERLANDS NED19880519 12,273
18 42 Niels van Otterloo NETHERLANDS NED19870613 12,559
1/16 FINALES SPRINT ELITE MEN
Nr. Name Nation UCI-Code Result
48 Matthijs Buchli NETHERLANDS NED19921213 1
42 Niels van Otterloo NETHERLANDS NED19870613 2
35 Robin Wagner CZECH REPUBLIC CZE19930208 1
46 Michael Veen NETHERLANDS NED19880519 2
41 Jair Tjon en Fa SURINAME SUR19931019 1
55 Raphael Nef SWITZERLAND SUI19910726 2
54 Sebastian Döhrer GERMANY GER19850524 1
47 Hidde de Vries NETHERLANDS NED19900417 2
45 Rigard van Klooster NETHERLANDS NED19890406 1
56 David Jansen SWITZERLAND SUI19860812 2
37 David Sojka CZECH REPUBLIC CZE19940320 1
44 Yorick Bos NETHERLANDS NED19900326 2
36 Jakub Vývoda CZECH REPUBLIC CZE19940722 1
43 Patrick Bos NETHERLANDS NED19870820 2
40 Itmar Esteban SPAIN SPA19831119 1
51 Bart Hommes NETHERLANDS NED19940725 2
49 Hylke van Grieken NETHERLANDS NED19880605 1
52 Jeffrey Hoogland NETHERLANDS NED19930316 2
REPECHAGES SPRINT ELITE MEN WINNER TO THE 1/8 FINAL
Nr. Name Nation UCI-Code Result
52 Jeffrey Hoogland NETHERLANDS NED19930316 1
44 Yorick Bos NETHERLANDS NED19900326 2
42 Niels van Otterloo NETHERLANDS NED19870613 3
Nr. Name Nation UCI-Code Result
43 Patrick Bos NETHERLANDS NED19870820 1
56 David Jansen SWITZERLAND SUI19860812 2
46 Michael Veen NETHERLANDS NED19880519 3
Nr. Name Nation UCI-Code Result
51 Bart Hommes NETHERLANDS NED19940725 1
55 Raphael Nef SWITZERLAND SUI19910726 2
47 Hidde de Vries NETHERLANDS NED19900417 3
1/8 FINAL SPRINT ELITE MEN WINNER TO THE 1/4 FINAL
Nr. Name Nation UCI-Code Result
48 Matthijs Buchli NETHERLANDS NED19921213 1
51 Bart Hommes NETHERLANDS NED19940725 2
35 Robin Wagner CZECH REPUBLIC CZE19930208 1
43 Patrick Bos NETHERLANDS NED19870820 2
41 Jair Tjon en Fa SURINAME SUR19931019 1
52 Jeffrey Hoogland NETHERLANDS NED19930316 2
54 Sebastian Döhrer GERMANY GER19850524 1
49 Hylke van Grieken NETHERLANDS NED19880605 2
45 Rigard van Klooster NETHERLANDS NED19890406 1
40 Itmar Esteban SPAIN SPA19831119 2
37 David Sojka CZECH REPUBLIC CZE19940320 1
36 Jakub Vývoda CZECH REPUBLIC CZE19940722 2
REPECHAGES SPRINT ELITE MEN WINNER TO THE 1/4 FINAL
Nr. Name Nation UCI-Code Result
49 Hylke van Grieken NETHERLANDS NED19880605 1
51 Bart Hommes NETHERLANDS NED19940725 2
36 Jakub Vývoda CZECH REPUBLIC CZE19940722 3
Nr. Name Nation UCI-Code Result
40 Itmar Esteban SPAIN SPA19831119 1
52 Jeffrey Hoogland NETHERLANDS NED19930316 2
43 Patrick Bos NETHERLANDS NED19870820 3
SPRINT ELITE MEN ABOUT THE PLACES 9-12
Nr. Name Nation UCI-Code Result
36 Jakub Vývoda CZECH REPUBLIC CZE19940722 1
43 Patrick Bos NETHERLANDS NED19870820 2
51 Bart Hommes NETHERLANDS NED19940725 3
52 Jeffrey Hoogland NETHERLANDS NED19930316 4
1/4 FINALS SPRINT ELITE MEN
Nr. Name Nation UCI-Code Result
48 Matthijs Buchli NETHERLANDS NED19921213 1
49 Hylke van Grieken NETHERLANDS NED19880605 2
35 Robin Wagner CZECH REPUBLIC CZE19930208 2
40 Itmar Esteban SPAIN SPA19831119 1
41 Jair Tjon en Fa SURINAME SUR19931019 1
37 David Sojka CZECH REPUBLIC CZE19940320 2
54 Sebastian Döhrer GERMANY GER19850524 1
45 Rigard van Klooster NETHERLANDS NED19890406 2
The rider Robin Wagner CZE19930208 is relegated for not having held his line during the last 200 m of the race in the ¼ finals
SPRINT ELITE MEN ABOUT PLACES 5-8
Nr. Name Nation UCI-Code Result
37 David Sojka CZECH REPUBLIC CZE19940320 1
45 Rigard van Klooster NETHERLANDS NED19890406 2
35 Robin Wagner CZECH REPUBLIC CZE19930208 3
49 Hylke van Grieken NETHERLANDS NED19880605 DNS
1/2 FINALS SPRINT ELITE MEN
Nr. Name Nation UCI-Code Heat 1 Heat 2
48 Matthijs Buchli NETHERLANDS NED19921213 2 2
54 Sebastian Döhrer GERMANY GER19850524 1 1
40 Itmar Esteban SPAIN SPA19831119 2 2
41 Jair Tjon en Fa SURINAME SUR19931019 1 1
FINALS SPRINT ABOUT THE PLACES 3-4
Nr. Name Nation UCI-Code Heat 1 Heat 2
48 Matthijs Buchli NETHERLANDS NED19921213 1 1
40 Itmar Esteban SPAIN SPA19831119 2 2
FINALS SPRINT ABOUT THE PLACES 1-2
Nr. Name Nation UCI-Code Heat 1 Heat 2 Heat 3
54 Sebastian Döhrer GERMANY GER19850524 2 1 1
41 Jair Tjon en Fa SURINAME SUR19931019 1 2 2
TOTAL RESULT SPRINT ELITE MEN
Plaats Nr. Name Nation UCI-Code
1 54 Sebastian Döhrer GERMANY GER19850524
2 41 Jair Tjon en Fa SURINAME SUR19931019
3 48 Matthijs Buchli NETHERLANDS NED19921213
4 40 Itmar Esteban SPAIN SPA19831119
5 37 David Sojka CZECH REPUBLIC CZE19940320
6 45 Rigard van Klooster NETHERLANDS NED19890406
7 35 Robin Wagner CZECH REPUBLIC CZE19930208
8 49 Hylke van Grieken NETHERLANDS NED19880605
9 36 Jakub Vývoda CZECH REPUBLIC CZE19940722
10 43 Patrick Bos NETHERLANDS NED19870820
11 51 Bart Hommes NETHERLANDS NED19940725
12 52 Jeffrey Hoogland NETHERLANDS NED19930316
13 44 Yorick Bos NETHERLANDS NED19900326
14 56 David Jansen SWITZERLAND SUI19860812
15 47 Hidde de Vries NETHERLANDS NED19900417
16 55 Raphael Nef SWITZERLAND SUI19910726
17 46 Michael Veen NETHERLANDS NED19880519
18 42 Niels van Otterloo NETHERLANDS NED19870613
1 KM TIME TRIAL ELITE MEN
Rank Nr. Name Nation UCI Code Time
1 57 Ed Clancy GREAT BRITAIN GBR19850312 01:02,420
2 53 Hugo Haak NETHERLANDS NED19911029 01:02,949
3 35 Robin Wagner CZECH REPUBLIC CZE19930208 01:04,813
4 37 David Sojka CZECH REPUBLIC CZE19940320 01:06,232
5 54 Sebastian Döhrer GERMANY GER19850524 01:06,299
6 36 Jakub Vývoda CZECH REPUBLIC CZE19940722 01:06,515
7 43 Patrick Bos NETHERLANDS NED19870820 01:06,676
8 52 Jeffrey Hoogland NETHERLANDS NED19930316 01:07,663
9 47 Hidde de Vries NETHERLANDS NED19900417 01:09,673
10 38 Erwann Aubernon FRANCE FRA19940602 01:09,807
11 56 David Jansen SWITZERLAND SUI19860812 01:10,627
12 64 Philip Jansen SWIZERLAND SUI19920521 01:11,233
13 55 Raphael Nef SWITZERLAND SUI19910726 01:12,093
14 42 Niels van Otterloo NETHERLANDS NED19870613 DNS
KEIRIN ELITE MEN QUALIFYING 1ST HEAT NRS 1 & 2 TO THE NEXT ROUND
Rank Nr. Name Nation UCI-Code
1 45 Rigard van Klooster NETHERLANDS NED19890406
2 35 Robin Wagner CZECH REPUBLIC CZE19930208
3 52 Jeffrey Hoogland NETHERLANDS NED19930316
4 42 Niels van Otterloo NETHERLANDS NED19870613
5 54 Sebastian Döhrer GERMANY GER19850524
KEIRIN ELITE MEN QUALIFYING 2ND HEAT NRS 1 & 2 TO THE NEXT ROUND
Rank Nr. Name Nation UCI-Code
1 48 Matthijs Buchli NETHERLANDS NED19921213
2 36 Jakub Vývoda CZECH REPUBLIC CZE19940722
3 43 Patrick Bos NETHERLANDS NED19870820
4 46 Michael Veen NETHERLANDS NED19880519
5 55 Raphael Nef SWITZERLAND SUI19910726
6 47 Hidde de Vries NETHERLANDS NED19900417
KEIRIN ELITE MEN QUALIFYING 3RD HEAT NRS 1 & 2 TO THE NEXT ROUND
Rank Nr. Name Nation UCI-Code
1 37 David Sojka CZECH REPUBLIC CZE19940320
2 40 Itmar Esteban SPAIN SPA19831119
3 41 Jair Tjon en Fa SURINAME SUR19931019
4 44 Yorick Bos NETHERLANDS NED19900326
5 51 Bart Hommes NETHERLANDS NED19940725
6 56 David Jansen SWITZERLAND SUI19860812
KEIRIN ELITE MEN 1ST REPECHAGE NRS 1,2,3 TO THE SEMI FINALS
Result Nr. Naam Woonplaats Lic.nr.
1 37 David Sojka CZECH REPUBLIC CZE19940320
2 43 Patrick Bos NETHERLANDS NED19870820
3 46 Michael Veen NETHERLANDS NED19880519
4 42 Niels van Otterloo NETHERLANDS NED19870613
5 41 Jair Tjon en Fa SURINAME SUR19931019
6 52 Jeffrey Hoogland NETHERLANDS NED19930316
KEIRIN ELITE MEN 2ND REPECHAGE NRS 1,2,3 TO THE SEMI FINALS
Result Nr. Naam Woonplaats Lic.nr.
1 54 Sebastian Döhrer GERMANY GER19850524
2 51 Bart Hommes NETHERLANDS NED19940725
3 56 David Jansen SWITZERLAND SUI19860812
4 47 Hidde de Vries NETHERLANDS NED19900417
5 55 Raphael Nef SWITZERLAND SUI19910726
KEIRIN ELITE MEN 1ST HEAT SEMI FINAL
Result Nr. Name Nation UCI-Code
1 48 Matthijs Buchli NETHERLANDS NED19921213
2 45 Rigard van Klooster NETHERLANDS NED19890406
3 44 Yorick Bos NETHERLANDS NED19900326
4 35 Robin Wagner CZECH REPUBLIC CZE19930208
5 36 Jakub Vývoda CZECH REPUBLIC CZE19940722
6 40 Itmar Esteban SPAIN SPA19831119
KEIRIN ELITE MEN 2ND HEAT SEMI FINAL
Result Nr. Name Nation UCI-Code
1 54 Sebastian Döhrer GERMANY GER19850524
2 37 David Sojka CZECH REPUBLIC CZE19940320
3 56 David Jansen SWITZERLAND SUI19860812
4 46 Michael Veen NETHERLANDS NED19880519
5 51 Bart Hommes NETHERLANDS NED19940725
6 43 Patrick Bos NETHERLANDS NED19870820
KEIRIN ELITE MEN PLACES 13 -17
Result Nr. Name Nation UCI-Code
1 41 Jair Tjon en Fa SURINAME SUR19931019
2 42 Niels van Otterloo NETHERLANDS NED19870613
3 55 Raphael Nef SWITZERLAND SUI19910726
4 47 Hidde de Vries NETHERLANDS NED19900417
5 52 Jeffrey Hoogland NETHERLANDS NED19930316
KEIRIN ELITE MEN FINALS PLACES 7-12
Result Nr. Naam Woonplaats Lic.nr.
1 51 Bart Hommes NETHERLANDS NED19940725
2 36 Jakub Vývoda CZECH REPUBLIC CZE19940722
3 35 Robin Wagner CZECH REPUBLIC CZE19930208
4 40 Itmar Esteban SPAIN SPA19831119
5 43 Patrick Bos NETHERLANDS NED19870820
6 46 Michael Veen NETHERLANDS NED19880519
KEIRIN ELITE MEN FINALS PLACES 1-6
Result Nr. Name Nation UCI-Code
1 45 Rigard van Klooster NETHERLANDS NED19890406
2 54 Sebastian Döhrer GERMANY GER19850524
3 37 David Sojka CZECH REPUBLIC CZE19940320
4 48 Matthijs Buchli NETHERLANDS NED19921213
5 44 Yorick Bos NETHERLANDS NED19900326
6 56 David Jansen SWITZERLAND SUI19860812
TOTAL RESULT ELITE MEN KEIRIN
Rank Nr. Name Nation UCI-Code
1 45 Rigard van Klooster NETHERLANDS NED19890406
2 54 Sebastian Döhrer GERMANY GER19850524
3 37 David Sojka CZECH REPUBLIC CZE19940320
4 48 Matthijs Buchli NETHERLANDS NED19921213
5 44 Yorick Bos NETHERLANDS NED19900326
6 56 David Jansen SWITZERLAND SUI19860812
7 51 Bart Hommes NETHERLANDS NED19940725
8 36 Jakub Vývoda CZECH REPUBLIC CZE19940722
9 35 Robin Wagner CZECH REPUBLIC CZE19930208
10 40 Itmar Esteban SPAIN SPA19831119
11 43 Patrick Bos NETHERLANDS NED19870820
12 46 Michael Veen NETHERLANDS NED19880519
13 41 Jair Tjon en Fa SURINAME SUR19931019
14 42 Niels van Otterloo NETHERLANDS NED19870613
15 55 Raphael Nef SWITZERLAND SUI19910726
16 47 Hidde de Vries NETHERLANDS NED19900417
17 52 Jeffrey Hoogland NETHERLANDS NED19930316
KEIRIN WOMEN
Rank Nr. Name Nation UCI-Code
1 26 Shanne Braspennincx NETHERLANDS NED19910518
2 33 Rachel James GREAT BRITAIN GBR19880830
3 28 Elis Ligtlee NETHERLANDS NED19940628
4 29 Yvonne Hijgenaar NETHERLANDS NED19800515
5 30 Yesna Rijkhoff NETHERLANDS NED19920509
6 32 Melanie Klement NETHERLANDS NED19940503
7 27 Tamar Vedder NETHERLANDS NED19940713
500 M TIME-TRAIL WOMEN
Rank Nr. Name Nation UCI Code Time
1 29 Yvonne Hijgenaar NETHERLANDS NED19800515 00:35,137
2 28 Elis Ligtlee NETHERLANDS NED19940628 00:35,604
3 33 Rachel James GREAT BRITAIN GBR19880830 00:36,028
4 26 Shanne Braspennincx NETHERLANDS NED19910518 00:36,546
5 30 Yesna Rijkhoff NETHERLANDS NED19920509 00:37,093
6 27 Tamar Vedder NETHERLANDS NED19940713 00:38,011
7 32 Melanie Klement NETHERLANDS NED19940503 00:38,312