QUALIFYING 200 METRES TIME-TRIAL ELITE MEN
Rank Nr. Name Nation UCI-Code Time
1 48 Matthijs Buchli NETHERLANDS NED19921213 10,635
2 35 Robin Wagner CZECH REPUBLIC CZE19930208 10,643
3 41 Jair Tjon en Fa SURINAME SUR19931019 10,689
4 54 Sebastian Döhrer GERMANY GER19850524 10,733
5 45 Rigard van Klooster NETHERLANDS NED19890406 10,766
6 37 David Sojka CZECH REPUBLIC CZE19940320 10,814
7 36 Jakub Vývoda CZECH REPUBLIC CZE19940722 10,821
8 40 Itmar Esteban SPAIN SPA19831119 10,842
9 49 Hylke van Grieken NETHERLANDS NED19880605 10,908
10 52 Jeffrey Hoogland NETHERLANDS NED19930316 10,956
11 51 Bart Hommes NETHERLANDS NED19940725 11,095
12 43 Patrick Bos NETHERLANDS NED19870820 11,121
13 44 Yorick Bos NETHERLANDS NED19900326 11,270
14 56 David Jansen SWITZERLAND SUI19860812 11,572
15 47 Hidde de Vries NETHERLANDS NED19900417 12,082
16 55 Raphael Nef SWITZERLAND SUI19910726 12,112
17 46 Michael Veen NETHERLANDS NED19880519 12,273
18 42 Niels van Otterloo NETHERLANDS NED19870613 12,559
500 M TIME-TRAIL WOMEN
Rank Nr. Name Nation UCI Code Time
1 29 Yvonne Hijgenaar NETHERLANDS NED19800515 00:35,137
2 28 Elis Ligtlee NETHERLANDS NED19940628 00:35,604
3 33 Rachel James GREAT BRITAIN GBR19880830 00:36,028
4 26 Shanne Braspennincx NETHERLANDS NED19910518 00:36,546
5 30 Yesna Rijkhoff NETHERLANDS NED19920509 00:37,093
6 27 Tamar Vedder NETHERLANDS NED19940713 00:38,011
7 32 Melanie Klement NETHERLANDS NED19940503 00:38,312
1/16 FINALES SPRINT ELITE MEN
Nr. Name Nation UCI-Code Result
48 Matthijs Buchli NETHERLANDS NED19921213 1
42 Niels van Otterloo NETHERLANDS NED19870613 2
35 Robin Wagner CZECH REPUBLIC CZE19930208 1
46 Michael Veen NETHERLANDS NED19880519 2
41 Jair Tjon en Fa SURINAME SUR19931019 1
55 Raphael Nef SWITZERLAND SUI19910726 2
54 Sebastian Döhrer GERMANY GER19850524 1
47 Hidde de Vries NETHERLANDS NED19900417 2
45 Rigard van Klooster NETHERLANDS NED19890406 1
56 David Jansen SWITZERLAND SUI19860812 2
37 David Sojka CZECH REPUBLIC CZE19940320 1
44 Yorick Bos NETHERLANDS NED19900326 2
36 Jakub Vývoda CZECH REPUBLIC CZE19940722 1
43 Patrick Bos NETHERLANDS NED19870820 2
40 Itmar Esteban SPAIN SPA19831119 1
51 Bart Hommes NETHERLANDS NED19940725 2
49 Hylke van Grieken NETHERLANDS NED19880605 1
52 Jeffrey Hoogland NETHERLANDS NED19930316 2
REPECHAGES SPRINT ELITE MEN WINNER TO THE 1/8 FINAL
Nr. Name Nation UCI-Code Result
52 Jeffrey Hoogland NETHERLANDS NED19930316 1
44 Yorick Bos NETHERLANDS NED19900326 2
42 Niels van Otterloo NETHERLANDS NED19870613 3
Nr. Name Nation UCI-Code Result
43 Patrick Bos NETHERLANDS NED19870820 1
56 David Jansen SWITZERLAND SUI19860812 2
46 Michael Veen NETHERLANDS NED19880519 3
Nr. Name Nation UCI-Code Result
51 Bart Hommes NETHERLANDS NED19940725 1
55 Raphael Nef SWITZERLAND SUI19910726 2
47 Hidde de Vries NETHERLANDS NED19900417 3
1/8 FINAL SPRINT ELITE MEN WINNER TO THE 1/4 FINAL
Nr. Name Nation UCI-Code Result
48 Matthijs Buchli NETHERLANDS NED19921213 1
51 Bart Hommes NETHERLANDS NED19940725 2
35 Robin Wagner CZECH REPUBLIC CZE19930208 1
43 Patrick Bos NETHERLANDS NED19870820 2
41 Jair Tjon en Fa SURINAME SUR19931019 1
52 Jeffrey Hoogland NETHERLANDS NED19930316 2
54 Sebastian Döhrer GERMANY GER19850524 1
49 Hylke van Grieken NETHERLANDS NED19880605 2
45 Rigard van Klooster NETHERLANDS NED19890406 1
40 Itmar Esteban SPAIN SPA19831119 2
37 David Sojka CZECH REPUBLIC CZE19940320 1
36 Jakub Vývoda CZECH REPUBLIC CZE19940722 2
REPECHAGES SPRINT ELITE MEN WINNER TO THE 1/4 FINAL
Nr. Name Nation UCI-Code Result
49 Hylke van Grieken NETHERLANDS NED19880605 1
51 Bart Hommes NETHERLANDS NED19940725 2
36 Jakub Vývoda CZECH REPUBLIC CZE19940722 3
Nr. Name Nation UCI-Code Result
40 Itmar Esteban SPAIN SPA19831119 1
52 Jeffrey Hoogland NETHERLANDS NED19930316 2
43 Patrick Bos NETHERLANDS NED19870820 3
SPRINT ELITE MEN ABOUT THE PLACES 9-12
Nr. Name Nation UCI-Code Result
36 Jakub Vývoda CZECH REPUBLIC CZE19940722 1
43 Patrick Bos NETHERLANDS NED19870820 2
51 Bart Hommes NETHERLANDS NED19940725 3
52 Jeffrey Hoogland NETHERLANDS NED19930316 4
1/4 FINALS
Nr. Name Nation UCI-Code Result
48 Matthijs Buchli NETHERLANDS NED19921213 1
49 Hylke van Grieken NETHERLANDS NED19880605 2
35 Robin Wagner CZECH REPUBLIC CZE19930208 2
40 Itmar Esteban SPAIN SPA19831119 1
41 Jair Tjon en Fa SURINAME SUR19931019 1
37 David Sojka CZECH REPUBLIC CZE19940320 2
54 Sebastian Döhrer GERMANY GER19850524 1
45 Rigard van Klooster NETHERLANDS NED19890406 2
The rider David Sojka CZE19940320 is relegated for not having held his line during the last 200 m of the race in the ¼ finals
KEIRIN WOMEN
Rank Nr. Name Nation UCI-Code
1 26 Shanne Braspennincx NETHERLANDS NED19910518
2 33 Rachel James GREAT BRITAIN GBR19880830
3 28 Elis Ligtlee NETHERLANDS NED19940628
4 29 Yvonne Hijgenaar NETHERLANDS NED19800515
5 30 Yesna Rijkhoff NETHERLANDS NED19920509
6 32 Melanie Klement NETHERLANDS NED19940503
7 27 Tamar Vedder NETHERLANDS NED19940713