Junior Men results 16 january 2011
Qualifying 200 mtr
Rank Nr. Name Nation UCI-Code Time
1 86 John Paul Great Britain GBR19930421 11,230
2 30 Jose Miquel Caldentey Spain ESP19930714 11,270
3 88 Matthew Rotherman Great Britain GBR19941207 11,290
4 31 José Moreno Spain ESP19931118 11,410
5 83 Ben König Germany GER19930605 11,510
6 50 David Sojka Czech Republic CZE19940320 11,540
7 53 Tomas Tesarik Czech Republic CZE19940524 11,610
8 11 Niels van 't Hoenderdaal Netherlands NED19931003 11,640
9 52 Jacub Vývoda Czech Republic CZE19940722 11,680
10 33 Leon Roncero Spain ESP19931117 11,740
11 14 Rochéz Harbers Netherlands NED19930706 11,830
12 51 Robin Wagner Czech Republic CZE19930208 11,840
13 24 Marc Jensen Denmark DEN19941122 12,030
14 36 Dominik Imrek Austria AUT19940909 12,400
Final place 5-8
Rank Nr. Name Nation UCI-Code
5 31 José Moreno Spain ESP19931118
6 11 Niels van 't Hoenderdaal Netherlands NED19931003
7 50 David Sojka Czech Republic CZE19940320
8 53 Tomas Tesarik Czech Republic CZE19940524
½ final
Nr. Name Nation UCI-Code Result 1
86 John Paul Great Britain GBR19930421 1
83 Ben König Germany GER19930605 2
30 Jose Miquel Caldentey Spain ESP19930714 2
88 Matthew Rotherman Great Britain GBR19941207 1
Final place 3-4
Nr. Name Nation UCI-Code Result 1 Result 2 Belle
83 Ben König Germany GER19930605 2 1 2
30 Jose Miquel Caldentey Spain ESP19930714 1 2 1
Final place 1-2
Nr. Name Nation UCI-Code Result 1 Result 2
86 John Paul Great Britain GBR19930421 1 1
88 Matthew Rotherman Great Britain GBR19941207 2 2
Total result sprint men
Rank Nr. Name Nation UCI-Code
1 86 John Paul Great Britain GBR19930421
2 88 Matthew Rotherman Great Britain GBR19941207
3 30 Jose Miquel Caldentey Spain ESP19930714
4 83 Ben König Germany GER19930605
5 31 José Moreno Spain ESP19931118
6 11 Niels van 't Hoenderdaal Netherlands NED19931003
7 50 David Sojka Czech Republic CZE19940320
8 53 Tomas Tesarik Czech Republic CZE19940524
Individual Pursuit Men
Rank Nr. Name Nation UCI-Code Time
1 75 Maximilain Beyer Germany GER19931228 03:28,763
2 78 Ruben Zepunkte Germany GER19930129 03:31,330
3 60 Jasper de Buyst Belgium BEL19931124 03:31,496
4 82 Nils Schomber Germany GER10040315 03:31,760
5 67 Jonas Rickaert Belgium BEL19940207 03:33,523
6 18 Joost van de Burg Netherlands NED19931212 03:33,817
7 62 Saimen de Laeter Belgium BEL19940217 03:33,927
8 61 Aime de Gendt Belgium BEL19940617 03:34,815
9 69 Niels van der Aerden Belgium BEL19940424 03:35,844
10 71 Otto Vergaerde Belgium BEL19940715 03:36,822
11 26 Mathias Krigbaum Denmark DEN19950203 03:37,206
12 68 Steve Schoonheyt Belgium BEL19930205 03:38,332
13 66 Kevin Rasschaert Belgium BEL19940419 03:38,581
14 47 Frantisek Sisr Czech Republic CZE199390317 03:39,832
15 22 Mathias Møller Nielsen Denmark DEN19940319 03:40,268
16 3 Taco van der Hoorn Netherlands NED19931204 03:40,384
17 8 Dennis Heering Netherlands NED19930119 03:40,559
18 46 Jan Kraus Czech Republic CZE19930123 03:40,711
19 48 Denis Rugovac Czech Republic CZE19930403 03:42,996
20 2 Martijn Tusveld Netherlands NED19930909 03:43,313
21 7 Ricardo van Dongen Netherlands NED19940618 03:45,840
22 1 Leon Hofman Netherlands NED19930523 03:46,646
23 40 Abel Keneyers Hungary HUN19940214 03:50,081
Derny
1st heat
Rank Nr. Name Nation UCI-Code
1 67 Jonas Rickaert Belgium BEL19940207
2 81 Stefan Schneider Germany GER19940407
3 80 Sören Laga Germany GER19940302
4 5 Thijs Leijgraaff Netherlands NED19940823
5 25 Jonas Poulsen Denmark DEN19950403
2nd heat
Rank Nr. Name Nation UCI-Code
1 60 Jasper de Buyst Belgium BEL19931124
2 65 Miel Pyfferoen Belgium BEL19940701
3 68 Steve Schoonheyt Belgium BEL19930205
4 8 Dennis Heering Netherlands NED19930119
3rd heat
Rank Nr. Name Nation UCI-Code
1 77 Rick Zabel Germany GER19931207
2 62 Saimen de Laeter Belgium BEL19940217
3 69 Niels van der Aerden Belgium BEL19940424
4 33 Leon Roncero Spain ESP19931117
5 45 Ondrej Rybin Czech Republic CZE19930512
4th heat
Rank Nr. Name Nation UCI-Code
1 78 Ruben Zepunkte Germany GER19930129
2 64 Alexander Maes Belgium BEL19930620
3 48 Denis Rugovac Czech Republic CZE19930403
4 17 Kevin Ossedrijver Netherlands NED19930110
5 1 Leon Hofman Netherlands NED19930523
5th heat
Rank Nr. Name Nation UCI-Code
1 71 Otto Vergaerde Belgium BEL19940715
2 9 Andre Looij Netherlands NED19950525
3 79 Pascal Ackerman Germany GER19940117
4 49 Ondrej Tkadlec Czech Republic CZE19931020
5 63 Pieter de Veltere Belgium BEL19930609
Elimination race men
Rank Nr. Name Nation UCI-Code
1 20 Simon Bigum Denmark DEN19930410
2 67 Jonas Rickaert Belgium BEL19940207
3 9 Andre Looij Netherlands NED19950525
4 45 Ondrej Rybin Czech Republic CZE19930512
5 2 Martijn Tusveld Netherlands NED19930909
6 77 Rick Zabel Germany GER19931207
7 49 Ondrej Tkadlec Czech Republic CZE19931020
8 7 Ricardo van Dongen Netherlands NED19940618
9 65 Miel Pyfferoen Belgium BEL19940701
10 46 Jan Kraus Czech Republic CZE19930123
11 63 Pieter de Veltere Belgium BEL19930609
12 64 Alexander Maes Belgium BEL19930620
13 18 Joost van de Burg Netherlands NED19931212
14 36 Dominik Imrek Austria AUT19940909
15 1 Leon Hofman Netherlands NED19930523
16 66 Kevin Rasschaert Belgium BEL19940419
17 5 Thijs Leijgraaff Netherlands NED19940823
18 17 Kevin Ossedrijver Netherlands NED19930110
19 15 Jeroen Lankheet Netherlands NED19930715
20 10 Dennis Looij Netherlands NED19930715
21 3 Taco van der Hoorn Netherlands NED19931204
22 21 Elias Helleskov Busk Denmark DEN19940602
23 27 Alexander Landar Denmark DEN19950821
24 25 Jonas Poulsen Denmark DEN19950403
25 22 Mathias Møller Nielsen Denmark DEN19940319
26 40 Abel Keneyers Hungary HUN19940214
27 76 Thomas Schneider Germany GER19930126
28 8 Dennis Heering Netherlands NED19930119
29 81 Stefan Schneider Germany GER19940407
30 60 Jasper de Buyst Belgium BEL19931124
Madison Men
Rank Nr Rider 1 UCI-Code Rider 2 UCI Code Laps Points
1 4 Maximilian Beyer GER19931228 Rick Zabel GER19931207 0 16
2 2 Jasper de Buyst BEL19931124 Aime de Gendt BEL19940617 0 10
3 7 Pascal Ackerman GER19940117 Soren Laga GER19940302 0 8
4 8 Pieter de Veltere BEL19930609 Kevin Rasschaert BEL19940424 0 7
5 10 Mathias Moller Nielsen DEN19940319 Mathias Krigbaum DEN19950203 0 6
6 11 Otto Vergaerde BEL19940715 Saimen de Laeter BEL19940217 0 3
7 5 Steve Schoonheyt BEL19930205 Alexander Maes BEL19930620 0 2
8 1 Jonas Rickaert BEL19940207 Niels van der Aerden BEL19940424 0 2
9 3 Martijn Tusveld NED19930909 Taco van der Hoorn NED19931204 0 1
10 6 Frantisek Sisr CZE19930317 Jan Kraus CZE19930123 0 0
11 12 Thomas Schneider GER19930126 Stefan Schneider GER19940407 -1 0
Junior women
Qualifying 200 mtr
Rank Nr. Name Nation UCI-Code Time
1 31 Victoria Williamson Great Brittain GBR19930915 12,500
2 30 Jessica Crampton Great Brittain GBR19940418 12,880
3 2 Kelly Markus Netherlands NED19930207 13,400
4 22 Shana Dalving Belgium BEL19940530 13,700
5 35 Verena Eberhardt Austria AUT19941206 14,040
½ final sprint
Nr. Name Nation UCI-Code Result 1
31 Victoria Williamson Great Brittain GBR19930915 1
22 Shana Dalving Belgium BEL19940530 2
30 Jessica Crampton Great Brittain GBR19940418 1
2 Kelly Markus Netherlands NED19930207 2
Final place 3-4
Nr. Name Nation UCI-Code Result 1 Result 2
22 Shana Dalving Belgium BEL19940530 2 2
2 Kelly Markus Netherlands NED19930207 1 1
Final place 1-2
Nr. Name Nation UCI-Code Result 1 Result 2
31 Victoria Williamson Great Brittain GBR19930915 1 1
30 Jessica Crampton Great Brittain GBR19940418 2 2
Total result sprint women.
Rank Nr. Name Nation UCI-Code
1 31 Victoria Williamson Great Brittain GBR19930915
2 30 Jessica Crampton Great Brittain GBR19940418
3 2 Kelly Markus Netherlands NED19930207
4 22 Shana Dalving Belgium BEL19940530
5 35 Verena Eberhardt Austria AUT19941206
Individual Pursuit
Rank Nr. Name Nation UCI-Code Time
1 15 Kamilla Sofie Vallin Denmark DEN19930818 02:32,796
2 1 Ashlynn van Baarle Netherlands NED19941102 02:39,098
3 24 Steffi Lodewijks Belgium BEL19930522 02:39,728
4 23 Jessy Druyts Belgium BEL19940122 02:40,317
5 9 Jet Wildeman Netherlands NED19931207 02:43,372
6 8 Anouk Rijff Netherlands NED19960406 02:43,645
7 2 Kelly Markus Netherlands NED19930207 02:46,990
8 3 Silvie Haakman Netherlands NED19940727 02:47,440
Derny 1st heat
Rank Nr. Name Nation UCI-Code
1 15 Kamilla Sofie Vallin Denmark DEN19930818
2 1 Ashlynn van Baarle Netherlands NED19941102
3 24 Steffi Lodewijks Belgium BEL19930522
4 5 Renate Welle Netherlands NED19940403
5 9 Jet Wildeman Netherlands NED19931207
Derny 2nd heat
Rank Nr. Name Nation UCI-Code
1 16 Fie Degn Larsen Denmark DEN19931201
2 21 Shauni Corthout Belgium BEL19931128
3 3 Silvie Haakman Netherlands NED19940727
4 6 Daisy Rodenburg Netherlands NED19940515
Elimination race
Rank Nr. Name Nation UCI-Code
1 15 Kamilla Sofie Vallin Denmark DEN19930818
2 23 Jessy Druyts Belgium BEL19940122
3 21 Shauni Corthout Belgium BEL19931128
4 16 Fie Degn Larsen Denmark DEN19931201
5 9 Jet Wildeman Netherlands NED19931207
6 8 Anouk Rijff Netherlands NED19960406
7 22 Shana Dalving Belgium BEL19940530
8 2 Kelly Markus Netherlands NED19930207
9 35 Verena Eberhardt Austria AUT19941206
10 5 Renate Welle Netherlands NED19940403
Madison about 30 laps and 3 sprints
Rank Nr Rider 1 UCI-Code Rider 2 UCI Code Laps Points
1 1 Kelly Markus NED 19930207 Silvie Haakman NED19940727 0 11
2 4 Kamilla Sofie Vallin DEN19930818 Fie Degn Larsen NED19931202 0 10
3 6 Shana Dalving BEL19940530 Jessy Druyts BEL19940122 0 8
4 3 Ashlynn van Baarle NED19941102 Anouk Rijff NED19960406 0 3
5 5 Shauni Corthout BEL19931128 Steffi Lodewijka BEL19930522 0 1
6 2 Renate Welle NED19940403 Daisy Rodenburg NED19940515 0 0