Communiqué no. 29
Results 200 mtr Sprint Female
Kwalifacation sprint female
Rank Nr. Name Nation UCI Code Time
1 98 Yesna Rijkhoff Netherlands NED19920509 13,050
2 97 Ymke Stegink Netherlands NED19920327 13,191
3 71 Dagmar Labakova Czech Republic CZE19920618 13,291
4 85 Shauni Corthout Belgium BEL19931128 13,665
Results Sprint tournament female
Rank Nr. Name Nation UCI Code
1 98 Yesna Rijkhoff Netherlands NED19920509
2 97 Ymke Stegink Netherlands NED19920327
3 85 Shauni Corthout Belgium BEL19931128
Communiqué no. 30
Results 200 mtr Sprint Male
Kwalifacation sprint tournament Male
Rank Nr. Name Nation UCI Code Time
1 35 Matthijs Buchli Netherlands NED19921213 11,053
2 52 Philip Hindes Germany GER19920922 11,366
3 18 Gert Jan de Smet Belgium BEL19920718 11,527
4 1 Ondrei Rybin Czech Republic CZE19930512 11,539
5 43 Andre Looij Netherlands NED19950525 11,561
6 15 Kim van Leemput Belgium BEL19931014 11,614
7 36 Dennis Looi Netherlands NED19930715 11,640
8 2 Jan Kaduch Czech Republic CZE19920606 11,716
9 51 Morits Abe Germany GER19930831 11,720
10 32 Rochéz Harbers Netherlands NED19930706 11,787
11 16 Pieter de Veltere Belgium BEL19930609 11,857
12 17 Boris Beelen Belgium BEL19930218 11,996
13 5 David Rasj Czech Republic CZE19920818 11,998
Results Sprint tournament Male
Rank Nr. Name Nation UCI Code
1 35 Matthijs Buchli Netherlands NED19921213
2 15 Kim van Leemput Belgium BEL19931014
3 52 Philip Hindes Germany GER19920922
4 43 Andre Looij Netherlands NED19950525
5 1 Ondrei Rybin Czech Republic CZE19930512
6 18 Gert Jan de Smet Belgium BEL19920718
7 36 Dennis Looi Netherlands NED19930715
8 2 Jan Kaduch Czech Republic CZE19920606
Communiqué no. 31
Results Individual Pursuit Female
Rank Nr. Name Nation UCI Code Time
2 81 Sarah Ingelbrecht Belgium BEL19921001 02:38,349
1 71 Dagmar Labakova Czech Republic CZE19920618 02:39,472
3 84 Eline de Roover Belgium BEL19920404 02:43,514
4 87 Marlene Wintgens Belgium BEL19930217 02:44,574
5 83 Gilke Crocket Belgium BEL19921101 02:44,767
6 95 Natasja de Vroome Netherlands NED19920809 02:45,806
7 93 Claudia Koster Netherlands NED19920322 02:46,627
8 96 Domenique van Santen Netherlands NED19930521 02:47,657
9 94 Kelly Markus Netherlands NED19930207 02:48,649
10 91 Nathalie van de Wesdonk Netherlands NED19920821 02:52,134
Communiqué no. 32
Results Individual Pursuit Male
Rank Nr. Name Nation UCI Code Time
4 54 Lucas Liss Germany GER19920112 03:30,396
11 34 Dylan van Baarle Netherlands NED19920521 03:31,695
1 2 Jan Kaduch Czech Republic CZE19920606 03:32,920
8 55 Ruben Zepunkte Germany GER19930129 03:33,546
14 23 Jasper de Buyst Belgium BEL19931124 03:35,133
7 20 Matthias Raeymaekers Belgium BEL19920601 03:35,638
10 57 Achim Burkart Germany GER19920630 03:37,352
6 39 Rick Ottema Netherlands NED19920625 03:38,582
5 3 Michal Mracek Czech Republic CZE19920428 03:38,779
16 27 Jasper Stuyven Belgium BEL19920417 03:38,968
15 42 Daan Olivier Netherlands NED19921124 03:39,036
12 21 Yanninck van Brabant Belgium BEL19920810 03:39,727
2 19 Arne van Snick Belgium BEL19920215 03:39,873
3 8 Jan Kraus Czech Republic CZE19930123 03:40,092
9 22 Steve Schoonheyt Belgium BEL19930205 03:40,356
13 38 Richard Lamens Netherlands NED19920823 03:46,934
Communiqué no. 33
Results Derny female 1e race
Rank Nr. Name Nation UCI Code
1 91 Nathalie van de Wesdonk Netherlands NED19920821
2 82 Morgan van Lierde Belgium BEL19920830
3 86 Steffi Lodewijckx Belgium BEL19930522
4 94 Kelly Markus Netherlands NED19930207
5 71 Dagmar Labakova Czech Republic CZE19920618
6 96 Domenique van Santen Netherlands NED19930521
Communiqué no. 34
Results Derny female 2nd race
Rank Nr. Name Nation UCI Code
1 95 Natasja de Vroome Netherlands NED19920809
2 81 Sarah Ingelbrecht Belgium BEL19921001
3 93 Claudia Koster Netherlands NED19920322
4 88 Lisa Boogaert Belgium BEL19930613
Communiqué no. 35
Results Derny Male 1st race
Rank Nr. Name Nation UCI Code
1 27 Jasper Stuyven Belgium BEL19920417
2 34 Dylan van Baarle Netherlands NED19920521
3 54 Lucas Liss Germany GER19920112
4 31 Didier Caspers Netherlands NED19921001
5 25 Toshoni van Craen Belgium BEL19920209
6 53 Hans Pirius Germany GER19920109
7 6 Jakub Flip Czech Republic CZE19920731
8 9 Zach Semian USA USA19930415
Communiqué no. 36
Results Derny Male 2nd race
Rank Nr. Name Nation UCI Code
1 12 Lennart Buysse Belgium BEL19920818
2 14 Jorne Carolus Belgium BEL19920222
3 38 Richard Lamens Netherlands NED19920823
4 56 Kerstin Thiele Germany GER19920929
5 10 Ruben Geerinckx Belgium BEL19931022
6 4 Petr Vakoc Czech Republic CZE19920711
7 16 Pieter de Veltere Belgium BEL19930609
8 42 Daan Olivier Netherlands NED19921124
Communiqué no. 37
Results Derny Male 3rd race
Rank Nr. Name Nation UCI Code
1 23 Jasper de Buyst Belgium BEL19931124
2 13 Giovanni de Merlier Belgium BEL19921201
3 39 Rick Ottema Netherlands NED19920625
4 37 Bart Harmsen Netherlands NED19920831
5 11 Billy van Landuyt Belgium BEL19930517
6 8 Jan Kraus Czech Republic CZE19930123
7 17 Boris Beelen Belgium BEL19930218
Communiqué no. 38
Results Elimination female
Rank Nr. Name Nation UCI Code
1 84 Eline de Roover Belgium BEL19920404
2 94 Kelly Markus Netherlands NED19930207
3 93 Claudia Koster Netherlands NED19920322
4 97 Ymke Stegink Netherlands NED19920327
5 71 Dagmar Labakova Czech Republic CZE19920618
6 95 Natasja de Vroome Netherlands NED19920809
7 86 Steffi Lodewijckx Belgium BEL19930522
8 91 Nathalie van de Wesdonk Netherlands NED19920821
9 83 Gilke Crocket Belgium BEL19921101
10 96 Domenique van Santen Netherlands NED19930521
11 87 Marlene Wintgens Belgium BEL19930217
12 81 Sarah Ingelbrecht Belgium BEL19921001
Communiqué no. 39
Results Elimination Male
Rank Nr. Name Nation UCI Code
1 31 Didier Caspers Netherlands NED19921001
2 20 Matthias Raeymaekers Belgium BEL19920601
3 55 Ruben Zepunkte Germany GER19930129
4 41 Dylan Groenewegen Netherlands NED19930621
5 21 Yanninck van Brabant Belgium BEL19920810
6 34 Dylan van Baarle Netherlands NED19920521
7 28 Rutger Roelandt Belgium BEL19921229
8 26 Robin Venneman Belgium BEL19930111
9 6 Jakub Flip Czech Republic CZE19920731
10 37 Bart Harmsen Netherlands NED19920831
11 22 Steve Schoonheyt Belgium BEL19930205
12 24 Jerome Kerf Belgium BEL19930901
13 4 Petr Vakoc Czech Republic CZE19920711
14 42 Daan Olivier Netherlands NED19921124
15 39 Rick Ottema Netherlands NED19920625
16 3 Michal Mracek Czech Republic CZE19920428
17 25 Toshoni van Craen Belgium BEL19920209
18 63 Max Losch Luxemburg LUX19930423
19 9 Zach Semian USA USA19930415
20 51 Morits Abe Germany GER19930831
21 62 Raphael Steil Luxemburg LUX19920815
22 38 Richard Lamens Netherlands NED19920823
Communiqué no. 40
Results Scratch female
Rank Nr. Name Nation UCI Code
1 82 Morgan van Lierde Belgium BEL19920830
2 81 Sarah Ingelbrecht Belgium BEL19921001
3 84 Eline de Roover Belgium BEL19920404
4 94 Kelly Markus Netherlands NED19930207
5 85 Shauni Corthout Belgium BEL19931128
6 71 Dagmar Labakova Czech Republic CZE19920618
7 86 Steffi Lodewijckx Belgium BEL19930522
8 93 Claudia Koster Netherlands NED19920322
9 95 Natasja de Vroome Netherlands NED19920809
10 87 Marlene Wintgens Belgium BEL19930217
11 96 Domenique van Santen Netherlands NED19930521
12 83 Gilke Crocket Belgium BEL19921101
13 91 Nathalie van de Wesdonk Netherlands NED19920821
14 97 Ymke Stegink Netherlands NED19920327
15 88 Lisa Boogaert Belgium BEL19930613
Communiqué no. 41
Results Scratch Male
Rank Nr. Name Nation UCI Code
1 31 Didier Caspers Netherlands NED19921001
2 19 Arne van Snick Belgium BEL19920215
3 12 Lennart Buysse Belgium BEL19920818
4 34 Dylan van Baarle Netherlands NED19920521
5 28 Rutger Roelandt Belgium BEL19921229
6 13 Giovanni de Merlier Belgium BEL19921201
7 57 Achim Burkart Germany GER19920630
8 14 Jorne Carolus Belgium BEL19920222
9 5 David Rasj Czech Republic CZE19920818
10 10 Ruben Geerinckx Belgium BEL19931022
11 37 Bart Harmsen Netherlands NED19920831
12 35 Matthijs Buchli Netherlands NED19921213
13 42 Daan Olivier Netherlands NED19921124
14 41 Dylan Groenewegen Netherlands NED19930621
15 8 Jan Kraus Czech Republic CZE19930123
16 1 Ondrei Rybin Czech Republic CZE19930512
17 63 Max Losch Luxemburg LUX19930423
18 39 Rick Ottema Netherlands NED19920625
19 38 Richard Lamens Netherlands NED19920823
20 55 Ruben Zepunkte Germany GER19930129
21 53 Hans Pirius Germany GER19920109
22 56 Kerstin Thiele Germany GER19920929
23 6 Jakub Flip Czech Republic CZE19920731
24 63 Max Losch Luxemburg LUX19930423
Communiqué no. 42
Results Madison Female
Rank Nr: Rider 1 Rider 2 UCI Code Laps Points
1 1 Morgan van Lierde Eline de Roover Bel 0 8
2 3 Nathalie van Wesdonk Natasja de Vroome Ned 0 6
3 2 Sarah Ingelbrecht Gilke Crocket Bel 0 4
4 4 Kelly Markus Claudia Koster Ned 0 2
5 5 Ymke Stegink Domenique van Zanten Ned 0 2
Communiqué no. 43
Results Madison Male
Rank Nr: Rider 1 Rider 2 UCI Code Laps Points
1 9 Hans Pirius Lucas Liss Ger 0 6
2 8 Didier Caspers Bart Harmsen Ned 0 3
3 5 Jorne Carolus Jasper Buyst Bel 1 7
4 13 Jan Kaduch Michal Mracek CZE 1 7
5 6 Mattias Raeymakers Billy van Landuyt Bel 1 3
6 3 Yannick van Brabant Robin Venneman Bel 1 3
7 2 Petr Vakoc Jan Kraus CZE 1 2
8 14 Kerstin Thiele Achim Burkart Ger 1 1
9 4 Lennart Buysse Giovanni de Merlier Bel 1 1
10 1 Dylan van Baarle Marthijn Buchli Ned 1 0
11 7 Steve Schoonheyt Jerome Kerf Bel 1 0
12 11 Daan Olivier Richard Lamens Ned 1 0
13 12 Dylan Groenewegen Dennis Looij Ned 1 0
14 15 Jasper Stuyven Kim van Leemput Bel 1 0
15 10 Rutger Roeland Toshoni van Craen Bel 1 0
16 16 Rochez Harbers Rick Ottema Ned 1 0