Results Scratch Female:
Rank Nr. Name Nation UCI Code
1 84 Eline de Roover Belgium BEL 19920404
2 85 Shauni Corthout Belgium BEL 19931128
3 92 Laura van de Kamp Netherlands NED19920724
4 86 Steffi Lodewijckx Belgium BEL 19930522
5 91 Nathalie van de Wesdonk Netherlands NED19920821
6 82 Morgan van Lierde Belgium BEL 19920830
7 96 Domenique van Santen Netherlands NED19930521
8 81 Sarah Ingelbrecht Belgium BEL 19921001
9 94 Kelly Markus Netherlands NED19930207
10 83 Gilke Crocket Belgium BEL 19921101
11 93 Claudia Koster Netherlands NED19920322
12 87 Marlene Wintgens Belgium BEL 19930217
13 95 Natasja de Vroome Netherlands NED19920809
14 88 Lisa Boogaert Belgium BEL 19930613
15 71 Dagmar Labakova Czech Republic CZE 19920618
Communiqué no. 4:
Results Scratch Male
Rank Nr. Name Nation UCI Code
1 31 Didier Caspers Netherlands NED19921001
2 34 Dylan van Baarle Netherlands NED19920521
3 14 Jorne Carolus Belgium BEL19920222
4 56 Kerstin Thiele Germany GER19920929
5 3 Michal Mracek Czech Republic CZE19920428
6 53 Hans Pirius Germany GER19920109
7 28 Rutger Roeland Belgium BEL19921219
8 10 Ruben Geerinckx Belgium BEL19931022
9 37 Bart Harmsen Netherlands NED19920831
10 4 Petr Vakoc Czech Republic CZE19920711
11 13 Giovanni de Merlier Belgium BEL19921201
12 6 Jakub Flip Czech Republic CZE19920731
13 42 Daan Olivier Netherlands NED19921124
14 12 Lennart Buysse Belgium BEL19920818
15 57 Achim Burkart Germany GER19920630
16 11 Billy van Landuyt Belgium BEL19930517
17 54 Lucas Liss Germany GER19920112
18 39 Rick Ottema Netherlands NED19920625
19 41 Dylan Groenewegen Netherlands NED19930621
20 27 Jasper Stuyven Belgium BEL19920417
21 9 Zach Semian USA USA19930415
22 63 Max Losch Luxemburg LUX19930423
23 55 Ruben Zepunkte Germany GER19930129
Communiqué no. 5:
Results Team sprint Female
Rank Nr. Rider 1 UCI Code Nr. Rider 2 UCI Code Tijd
1 97 Ymke Stegink NED19920327 98 Yesna Rijkhoff NED19920509 00:38,853
2 82 Morgan van Lierde BEL 19920830 84 Eline de Roover BEL 19920404 00:38,960
3 83 Gilke Crocket BEL 19921101 85 Shauni Corthaut BEL 19931128 00:39,120
Communiqué no. 6:
Results Team sprint Male
Rank Nr. Rider 1 Nr. Rider 2 Nr. Rider 3 Nation Tijd
1 32 Roches Harbers 35 Matthijs Buchli 36 Dennis Looij NED 00:50,006
2 15 Kim van Leemput 16 Pieter de veltere 17 Boris Beelen BEL 00:50,670
3 38 Richard Lamens 41 Dylan Groenewegen 43 Andre Looij NED 00:51,048
4 1 Ondrej Rybin 8 Jan Kraus 5 David Rajs CZE 00:51,222
Communiqué no. 7:
Results Derny Female race 1
Rank Nr. Name Nation UCI Code
1 91 Nathalie van de Wesdonk Netherlands NED19920821
2 86 Steffi Lodewijckx Belgium BEL 19930522
3 93 Claudia Koster Netherlands NED19920322
4 88 Lisa Boogaert Belgium BEL 19930613
Communiqué no. 8:
Results Derny Female race 2
Rank Nr. Name Nation UCI Code
1 81 Sarah Ingelbrecht Belgium BEL 19921001
2 95 Natasja de Vroome Netherlands NED19920809
3 96 Domenique van Santen Netherlands NED19930521
4 94 Kelly Markus Netherlands NED19930207
Communiqué no. 9
Results Derny Male race 1
Rank Nr. Name Nation UCI Code
1 31 Didier Caspers Netherlands NED19921001
2 28 Rutger Roeland Belgium BEL19921219
3 10 Ruben Geerinckx Belgium BEL19931022
4 2 Jan Kaduch Czech Republic CZE19920606
5 42 Daan Olivier Netherlands NED19921124
6 53 Hans Pirius Germany GER19920109
7 63 Max Losch Luxemburg LUX19930423
Communiqué no. 10
Results Derny Male race 2
Rank Nr. Name Nation UCI Code
1 34 Dylan van Baarle Netherlands NED19920521
2 11 Billy van Landuyt Belgium BEL19930517
3 12 Lennart Buysse Belgium BEL19920818
4 41 Dylan Groenewegen Netherlands NED19930621
5 9 Zach Semian USA USA19930415
6 62 Raphael Steil Luxemburg LUX19920815
Communiqué no. 11
Results Derny Male race 3
Rank Nr. Name Nation UCI Code
1 27 Jasper Stuyven Belgium BEL19920417
2 37 Bart Harmsen Netherlands NED19920831
3 13 Giovanni de Merlier Belgium BEL19921201
4 14 Jorne Carolus Belgium BEL19920222
5 8 Jan Kraus Czech Republic CZE19930123
6 38 Richard Lamens Netherlands NED19920823
Communiqué no. 12
Results 500 mtr Time trial Female
Rank Nr. Name Nation UCI Code Time
1 92 Laura van de Kamp Netherlands NED19920724 00:37,341
2 71 Dagmar Labakova Czech Republic CZE 19920618 00:39,087
3 82 Morgan van Lierde Belgium BEL 19920830 00:39,295
4 98 Yesna Rijkhoff Netherlands NED19920509 00:39,700
5 85 Shauni Corthout Belgium BEL 19931128 00:40,305
6 97 Ymke Stegink Netherlands NED19920327 00:40114
Communiqué no. 13
Results 1000 mtr Time trial Male
Rank Nr. Name Nation UCI Code Time
1 35 Matthijs Buchli Netherlands NED19921213 01:06,384
2 1 Ondrej Rybin Czech Republic CZE19930512 01:08,689
3 43 Andre Looij Netherlands NED19950525 01:08,993
4 36 Dennis Looi Netherlands NED19930715 01:09,251
5 32 Rochéz Harbers Netherlands NED19930706 01:09,491
6 17 Boris Beelen Belgium BEL19930218 01:10,009
7 18 Gert Jan de Smet Belgium BEL19920718 01:10,061
8 5 David Rasj Czech Republic CZE19920818 01:11758
Communiqué no. 14
Results 2 km team pursuit Female
Rank Nation Rider 1 Rider 2 Rider 3 Time
1 NED 1 Nathalie van Wesdonk Laura van de Kamp Natasja de Vroome 02:34,105
2 BEL 2 Sarah Ingelbricht Morgan van Lierde Eline de Roover 02:34,123
3 BEL 1 Gilke Crocket Steffi Lodewijckx Marlene Wintgens 02:36,253
4 NED 2 Claudia Koster Kelly Markus Dominique van Santen 02:36,390
Communiqué no. 15
Results 4 km team pursuit Male
Rank Nation Rider 1 Rider 2 Rider 3 Rider 4 Time
1 GER Lucas Liss Ruben Zepunkte Kerstin Thiele Achim Burkart 04:22,858
2 BEL 2 Arne van Snick Matthias Raeymaekers Steve Schoonheyt Yannick van Brabant 04:28,301
3 NED Dylan van Baarle Didier Caspers Rick Ottema Bart Harmsen 04:30,569
4 CZE Jan Kaduch Michal Mracek Petr Vakoc Jakub Filip 04:32,063
5 BEL 1 Robin Venneman Jasper de Buyst Jerome Kerf Toshoni van Craen 04:33,181
Communiqué no. 16
Results Keirin Female
Rank Nr. Name Nation UCI Code
1 97 Ymke Stegink Netherlands NED19920327
2 85 Shauni Corthout Belgium BEL 19931128
3 98 Yesna Rijkhoff Netherlands NED19920509
Communiqué no. 17
Results Keirin Male race 1
Rank Nr. Name Nation UCI Code
1 15 Kim van Leemput Belgium BEL19931014
2 1 Ondrej Rybin Czech Republic CZE19930512
3 51 Morits Abe Germany GER19930831
4 36 Dennis Looi Netherlands NED19930715
5 37 Bart Harmsen Netherlands NED19920831
6 16 Pieter de Veltere Belgium BEL19930609
Communiqué no. 18
Results Keirin Male race 2
Rank Nr. Name Nation UCI Code
1 17 Boris Beelen Belgium BEL19930218
2 52 Philip Hindes Germany GER19920922
3 35 Matthijs Buchli Netherlands NED19921213
4 43 Andre Looij Netherlands NED19950525
5 5 David Rasj Czech Republic CZE19920818
6 18 Gert Jan de Smet Belgium BEL19920718
Communiqué no. 19
Results Pointsrace Female
Rank Nr. Name Nation UCI Code Points
1 71 Dagmar Labakova Czech Republic CZE 19920618 25
2 84 Eline de Roover Belgium BEL 19920404 9
3 81 Sarah Ingelbrecht Belgium BEL 19921001 7
4 95 Natasja de Vroome Netherlands NED19920809 7
5 87 Marlene Wintgens Belgium BEL 19930217 6
6 94 Kelly Markus Netherlands NED19930207 3
7 93 Claudia Koster Netherlands NED19920322 2
8 83 Gilke Crocket Belgium BEL 19921101 1
9 82 Morgan van Lierde Belgium BEL 19920830 1
10 92 Laura van de Kamp Netherlands NED19920724 0
11 96 Domenique van Santen Netherlands NED19930521 0
12 88 Lisa Boogaert Belgium BEL 19930613 0
13 91 Nathalie van de Wesdonk Netherlands NED19920821 0
14 86 Steffi Lodewijckx Belgium BEL 19930522 -17
Communiqué no. 20
Results Pointsrace Male
Rank Nr. Name Nation UCI Code Points
1 34 Dylan van Baarle Netherlands NED19920521 10
2 31 Didier Caspers Netherlands NED19921001 10
3 19 Arne van Snick Belgium BEL19920215 5
4 23 Jasper de Buyst Belgium BEL19931124 5
5 42 Daan Olivier Netherlands NED19921124 4
6 28 Rutger Roeland Belgium BEL19921219 4
7 21 Yanninck van Brabant Belgium BEL19920810 3
8 4 Petr Vakoc Czech Republic CZE19920711 2
9 8 Jan Kraus Czech Republic CZE19930123 1
10 25 Toshoni van Craen Belgium BEL19920209 0
11 38 Richard Lamens Netherlands NED19920823 0
12 63 Max Losch Luxemburg LUX19930423 -40
13 9 Zach Semian USA USA19930415 -40
Communiqué no. 21
Results Keirin 7-12 place Male
Rank Nr. Name Nation UCI Code
7 43 Andre Looij Netherlands NED19950525
8 36 Dennis Looi Netherlands NED19930715
9 5 David Rasj Czech Republic CZE19920818
10 16 Pieter de Veltere Belgium BEL19930609
11 32 Rochéz Harbers Netherlands NED19930706
12 18 Gert Jan de Smet Belgium BEL19920718
Communiqué no. 22
Results Keirin final 1-6 Male
Rank Nr. Name Nation UCI Code
1 52 Philip Hindes Germany GER19920922
2 15 Kim van Leemput Belgium BEL19931014
3 35 Matthijs Buchli Netherlands NED19921213
4 17 Boris Beelen Belgium BEL19930218
5 51 Morits Abe Germany GER19930831
6 1 Ondrej Rybin Czech Republic CZE19930512
Communiqué no. 23
Results Keirin total ranking
Rank Nr. Name Nation UCI Code
1 52 Philip Hindes Germany GER19920922
2 15 Kim van Leemput Belgium BEL19931014
3 35 Matthijs Buchli Netherlands NED19921213
4 17 Boris Beelen Belgium BEL19930218
5 51 Morits Abe Germany GER19930831
6 1 Ondrej Rybin Czech Republic CZE19930512
7 43 Andre Looij Netherlands NED19950525
8 36 Dennis Looi Netherlands NED19930715
9 5 David Rasj Czech Republic CZE19920818
10 16 Pieter de Veltere Belgium BEL19930609
11 32 Rochéz Harbers Netherlands NED19930706
12 18 Gert Jan de Smet Belgium BEL19920718
Communiqué no. 24
Results Madison Female
Rank Nr: Rider 1 Rider 2 Nation Laps Points
1 5 Morgan van Lierde Eline de Roover NED 0 7
2 1 Natasja de Vroome Nathalie van Wesdonk NED 0 6
3 2 Laura van de Kamp Kelly Markus NED 0 5
4 4 Sarah Ingelbrecht Gilke Crocket BEL 0 4
5 3 Claudia Koster Dominique van Zanten BEL 0 0
Communiqué no. 25
Results Elimination Male
Rank Nr. Name Nation UCI Code
1 17 Boris Beelen Belgium BEL19930218
2 5 David Rasj Czech Republic CZE19920818
3 16 Pieter de Veltere Belgium BEL19930609
4 18 Gert Jan de Smet Belgium BEL19920718
5 32 Rochéz Harbers Netherlands NED19930706
6 10 Ruben Geerinckx Belgium BEL19931022
7 43 Andre Looij Netherlands NED19950525
8 35 Matthijs Buchli Netherlands NED19921213
9 36 Dennis Looi Netherlands NED19930715
10 15 Kim van Leemput Belgium BEL19931014
11 9 Zach Semian USA USA19930415
Communiqué no. 26
Results Elimination Female
Rank Nr. Name Nation UCI Code
1 71 Dagmar Labakova Czech Republic CZE 19920618
2 84 Eline de Roover Belgium BEL 19920404
3 97 Ymke Stegink Netherlands NED19920327
4 98 Yesna Rijkhoff Netherlands NED19920509
5 86 Steffi Lodewijckx Belgium BEL 19930522
6 85 Shauni Corthout Belgium BEL 19931128
7 87 Marlene Wintgens Belgium BEL 19930217
Communiqué no. 27
Results Madison Male
Rank Nr: Rider 1 Rider 2 Nation Laps Points
1 9 Hans Pirius Lucas Liss GER 0 10
2 8 Didier Caspers Bart Harmsen NED 0 5
3 1 Jan Kaduch Michal Mracek CZE 0 5
4 5 Jorne Carolus Jasper Buyst BEL 0 4
5 3 Yannick van Brabant Robin Venneman BEL 0 3
6 11 Daan Olivier Richard Lamens NED 0 3
7 4 Lennart Buysse Giovanni de Merlier BEL 0 2
8 27 Jasper Stuyven Kim van Leemput BEL 0 1
9 6 Mattias Raeymakers Billy van Landuyt NED 0 0
10 12 Andre Looij Dennis Looij NED 0 0
11 56 Kerstin Thiele Achim Burkart GER 0 0
12 41 Dylan Groenewegen Rick Ottema NED 0 0
13 7 Steve Schoonheyt Jerome Kerf BEL 0 0
14 10 Rutger Roeland Toshoni van Craen BEL 1 0
15 2 Petr Vakoc Jakub Filip CZE DNF 0